| Basic parameters | |
| Released | March 08, 2021 |
|---|---|
| Product model | |
| Announced | March 03, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Game , Curved Screen |
| Fuselage color | Chinese White Dolphin Rare Edition |
| Fingerprint recognition | Screen Fingerprint recognition (ultrasonic) |
| Face Recognition | Support |
| Shape | |
| Length | 152.4mm |
|---|---|
| Width | 69.2mm |
| Depth | 8.18mm |
| Weight | 162g |
| Hardware | |
| CPU | Qualcomm Snapdragon 888 |
|---|---|
| RAM | The 12GB game runs smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | Flyme 9 |
| loudspeaker | Stereo dual speakers (1216 speaker unit), handset (1012 speaker unit) |
| Screen | |
| Screen dimensions | 6.2 inches |
|---|---|
| Screen type | Full screen (middle hole screen), curved screen |
| Display resolution | 3200x1440px |
| Screen material | Super AMOLED |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main camera: main camera Rear wide-angle macro lens: wide-angle macro lens Rear telephoto lens: telephoto lens Front main camera: main camera |
| Pixel | Rear main shot: 64 million pixels rear wide-angle macro lens: 16 million pixels rear telephoto lens: 8 million pixels front main shot: 20 million pixels |
| Aperture | Rear main camera: f/1.6 Rear wide-angle macro lens: f/2.2 Rear telephoto lens: f/2.4 Front main camera: f/2.2 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | Live Photo dynamic photos, memory metal optical image stabilization (Ultra SMA OIS), Dark Vision ultimate night scene, AI ultra-clear portrait, super night scene 4.0, AI dynamic tracking, full scene recording supports 60fps, macro 30x, dual-camera smooth zoom (main camera + telephoto), portrait blur (main camera + ultra-wide) front AI ultra-clear portrait, backlight selfie HDR, backlight mode, front super night scene |
| Rear video shooting | |
| Front camera function | screen fill light |
| Flash | LED fill light (dual) |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
|---|---|
| Network frequency | 2G:GSM B2/B3/B8 3G:WCDMA B1/B2/B5/B8 4G:TD-LTE B34/B39/B40/B41 4G:FDD-LTE B1/B3/B5/B7/B8 5G:NR N1/N3/N41/N77/N78/N79(N1/N3只支持SA,其他NR频段兼容NSA) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS navigation (dual frequency L1+L5), GLONASS navigation>, Beidou navigation>, Galileo navigation, QZSS navigation |
| Bluetooth | Bluetooth 5.2 |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4000mAh |
| Wired charging | 36w (support PD3.0/QC3.0/QC3+) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, fingerprint recognition, gyroscope, electronic compass, pressure sensor |
| Other functions | Ultrasonic mTouch 响应速度:0.1s,指纹组数:5,特性:湿手解锁,无惧水滴,无需点亮,盲操作解锁 mEngine4.0触感引擎 |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno660 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | Hexagon 780 DSP AIE人工智能引擎 Spectra 580 ISP |
| Pixel density | 563ppi |
| HDR technology | HDR 10+ |
| Contrast | 5000000:1 |
| Screen brightness | 420nits typical brightness, 1300nits local peak brightness |
| Screen technology | On-Cell full lamination technology> |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | WLAN hotspot, VoLTE: China Mobile/China Unicom/Telecom |
| Other network parameters | |
| Battery life | |
| Audio formats | Support MP3/AAC/AMR/WAV/MID and other formats |
| Video support | Support MP4/3GP/AVC/AVI/MPEG-4 and other formats |
| Build, materials | Metal middle frame, glass back shell |
| CPU frequency | 2.84GHz X1*1+2.4GHz A78*3+1.8GHz A55*4 |
| System version | Android 11 |
Huawei Mate X7 Foldable Launches Globally with Enhanced Features and Premium Pricing
Google Pixel 10a Specs Confirmed in Verizon Listing Ahead of 2026 Launch
OnePlus 15R Features Best Selfie Camera in R Series with 32MP and 4K Video
OnePlus 15R Review Preview: Design, Specs, and Exclusive Features Unveiled
Samsung Galaxy S26 Ultra Certified with 60W Charging and Satellite Connectivity Features
vivo S50 Series Leaked: Full Specs, Snapdragon 8s Gen 3, and December 15 Launch
Samsung Galaxy Z TriFold Sells Out in Minutes Despite $2,400 Price Tag
Samsung’s Next-Gen Flagships May Feature Advanced Global Shutter Camera Sensors
Why Modern Vehicles Use Frequent Beeps: Safety, Regulations, and Driver Experience Explained
Rimac Advances Solid-State Batteries and E-Axle Technology for Next-Gen Electric Vehicles