| Basic parameters | |
| Released | March 08, 2021 |
|---|---|
| Product model | |
| Announced | March 03, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Game , Curved Screen |
| Fuselage color | The secret realm of the Milky Way, the vastness of the sky, and the flowing snow |
| Fingerprint recognition | Screen Fingerprint recognition (ultrasonic) |
| Face Recognition | Support |
| Shape | |
| Length | 162.5mm |
|---|---|
| Width | 73mm |
| Depth | 8.1mm |
| Weight | 189g |
| Hardware | |
| CPU | Qualcomm Snapdragon 888 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | Flyme 9 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (middle hole screen), curved screen |
| Display resolution | 3200x1440 pixels |
| Screen material | Super AMOLED (E4) |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main camera: Rear wide-angle macro lens: wide Angle macro lens Rear telephoto lens: telephoto lens Rear TOF lens: TOF lens Front main camera: main camera |
| Pixel | Rear main shot: 50 million pixels rear wide-angle macro lens: 32 million pixels rear telephoto lens: 8 million pixels rear TOF lens: 300 million pixels front main shot: 44 million pixels |
| Aperture | Rear main camera: f/1.9 Rear wide-angle macro lens: f/2.2 Rear telephoto lens: f/2.4 Rear TOF lens: f1.4 Front main camera: f/2.4 |
| Focus | |
| Focus Distance | |
| Anti-shake | Rear main camera: Memory metal OIS optical image stabilization, EIS electronic image stabilization Rear wide-angle macro lens: Memory metal OIS optical image stabilization, EIS electronic image stabilization, Memory metal OIS optical image stabilization, EIS electronic image stabilization Rear telephoto Lens: Memory metal OIS optical anti-shake, EIS electronic anti-shake, memory metal OIS optical anti-shake, EIS electronic anti-shake, memory metal OIS optical anti-shake, EIS electronic anti-shake Rear TOF lens: Memory metal OIS optical anti-shake, EIS Electronic anti-shake, memory metal OIS optical anti-shake, EIS electronic anti-shake, memory metal OIS optical anti-shake, EIS electronic anti-shake, memory metal OIS optical anti-shake, EIS electronic anti-shake |
| Rear camera function | |
| Rear video shooting | 8K video recording |
| Front camera function | |
| Flash | LED fill light (dual) |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
|---|---|
| Network frequency | 2G:GSM B2/B3/B8 3G:WCDMA B1/B2/B5/B8 4G:TD-LTE B34/B39/B40/B41 4G:FDD-LTE B1/B3/B5/B7/B8 5G:NR N1/N3/N41/N77/N78/N79(N1/N3只支持SA,其他NR频段兼容NSA) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS navigation (dual frequency L1+L5), GLONASS navigation>, Beidou navigation>, Galileo navigation, QZSS navigation, IRNSS navigation |
| Bluetooth | Bluetooth 5.2 |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4500mAh |
| Wired charging | 40w (20V/2A fast charge, 10V/4A, 5V/4A, PD3.0/QC4+) |
| Wireless charging | Support>, 40w |
| Wireless reverse charging | Support, 10w |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, fingerprint recognition, gyroscope, electronic compass, pressure sensor |
| Other functions | Ultrasonic mTouch 响应速度:0.1秒 特性:支持湿手/水下解锁 |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno660 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | 526ppi |
| HDR technology | HDR 10+ |
| Contrast | 5000000:1 |
| Screen brightness | 420nits typical brightness, 1300nits local peak brightness |
| Screen technology | On-Cell full lamination technology> |
| Number of shots | Rear main camera: 7P Rear wide-angle macro lens: 6P Rear telephoto lens: 5P Rear TOF lens: 4P Front main camera: 5P |
| Wide Angle | 130° |
| Camera feature | |
| Front video | |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | VoLTE: China Mobile/China Unicom/Telecom |
| Other network parameters | Dual-mode 5G |
| Battery life | |
| Audio formats | Support MP3/AAC/AMR/WAV/MID and other formats |
| Video support | Support MP4/3GP/AVC/AVI/MPEG-4 and other formats |
| Build, materials | Metal middle frame, glass back shell |
| CPU frequency | 2.84GHz X1*1+2.4GHz A78*3+1.8GHz A55*4 |
| System version | Android 11 |
Huawei Mate X7 Foldable Launches Globally with Enhanced Features and Premium Pricing
Google Pixel 10a Specs Confirmed in Verizon Listing Ahead of 2026 Launch
OnePlus 15R Features Best Selfie Camera in R Series with 32MP and 4K Video
OnePlus 15R Review Preview: Design, Specs, and Exclusive Features Unveiled
Samsung Galaxy S26 Ultra Certified with 60W Charging and Satellite Connectivity Features
vivo S50 Series Leaked: Full Specs, Snapdragon 8s Gen 3, and December 15 Launch
Samsung Galaxy Z TriFold Sells Out in Minutes Despite $2,400 Price Tag
Samsung’s Next-Gen Flagships May Feature Advanced Global Shutter Camera Sensors
Why Modern Vehicles Use Frequent Beeps: Safety, Regulations, and Driver Experience Explained
Rimac Advances Solid-State Batteries and E-Axle Technology for Next-Gen Electric Vehicles