| Basic parameters | |
| Released | April 1, 2022 |
|---|---|
| Product model | OPPO Find X5 Pro |
| Announced | February 24, 2022 |
| Usage scenario | 5G , 4G , 3G , Smart , Camera , Game , Fast Charge , Curved Screen |
| Fuselage color | White porcelain, black glaze |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 163.7mm |
|---|---|
| Width | 73.9mm |
| Depth | 8.5mm |
| Weight | 216g |
| Hardware | |
| CPU | Mediatek Dimensity 9000 |
|---|---|
| RAM | The 12GB game runs smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | ColorOS 12.1 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (top left hole screen), curved screen |
| Display resolution | 3216x1440px |
| Screen material | AMOLED(LTPO E4) |
| Refresh rate | 120Hz(0-120) |
| Touch sampling rate | 240Hz |
| Screen Color | 10bit 生动模式:97%NTSC,100%DCI-P3 自然模式:71%NTSC,100%sRGB |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide lens: ultra-wide Angle lens Rear telephoto lens: telephoto lens Front main shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 50 million pixels rear telephoto lens: 13 million pixels front main shot: 32 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Rear telephoto lens: f/2.4 Front main camera: Rear f/1.8+f/2.2+f/ 2.4 Front f/2.4 |
| Focus | Rear main camera: AF Rear ultra-wide-angle lens: AF Rear telephoto lens: AF Front main camera: Rear: AF+AF+AF Front: FF |
| Focus Distance | |
| Anti-shake | Rear main camera: OIS optical image stabilization Rear ultra-wide-angle lens: OIS optical image stabilization Rear telephoto lens: OIS optical image stabilization |
| Rear camera function | |
| Rear video shooting | 4K@60/30fps video recording (supports EIS video anti-shake) 1080p@60/30fps video recording (supports EIS video anti-shake) 720p@60/30fps video recording (supports EIS video anti-shake) 1080p@240fps slow-motion video recording 720p @480fps slow motion video recording 4K@30fps video zoom recording 1080p@60/30fps video zoom recording |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6e (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, 8x8 Sounding for MU-MIMO, 2.4G, 5G dual-channel concurrent |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900MHz 2G:CDMA BCO (800MHz) 3G:CDMA2000 BCO (800MHz) 3G:UMTS (WCDMA) bands 1/2/4/5/6/8/19 4G:TD-LTE bands 34/38/39/40/41(194MHz) 4G:FDD-LTE bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28(703-733MHz)/66 5G:n1/n2/n3/n5/n8/n20/n28(703-733MHz)/n38/n41/n66/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS navigation (L1+L5), GLONASS navigation>, Beidou navigation (B1l+B1c+B2a), Galileo navigation (E1+E5a), QZSS (L1+L5) |
| Bluetooth | Bluetooth 5.3, supports SBC/AAC/aptX/aptX HD/LDAC/LHDC |
| NFC | Supports NFC (full-featured NFC) |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery (2500mAh dual cell) |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 80w |
| Wireless charging | Support>,50w |
| Wireless reverse charging | Support, 10w |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Geomagnetic sensor, ambient light sensor, color temperature sensor, proximity sensor, acceleration sensor, gravity sensor, gyroscope, supports step counting function |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | ARM Mali-G710 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | 525ppi |
| HDR technology | HDR 10+ |
| Contrast | |
| Screen brightness | Global default maximum brightness: 500nits Global excitation maximum brightness: 800nits Local peak maximum brightness: 1300nits Brightness level: 8192 levels |
| Screen technology | Corning Gorilla Victus Glass> |
| Number of shots | Rear main camera: 6P Rear ultra-wide-angle lens: 7P Rear telephoto lens: 5P Front main camera: Rear: 6P+7P+5P Prefix: 5P |
| Wide Angle | Rear main camera: 84° Rear ultra-wide-angle lens: 110° |
| Camera feature | |
| Front video | 1080p@30fps video recording (supports EIS video anti-shake, beauty is enabled by default) 720p@30fps video recording (supports EIS video anti-shake) |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | Metal middle frame, ceramic back shell |
| CPU frequency | 3.05GHz X2*1+2.85GHz A710*3+1.8GHz A510*4 |
| System version | Android 12 |
Huawei Mate X7 Foldable Launches Globally with Enhanced Features and Premium Pricing
Google Pixel 10a Specs Confirmed in Verizon Listing Ahead of 2026 Launch
OnePlus 15R Features Best Selfie Camera in R Series with 32MP and 4K Video
OnePlus 15R Review Preview: Design, Specs, and Exclusive Features Unveiled
Samsung Galaxy S26 Ultra Certified with 60W Charging and Satellite Connectivity Features
vivo S50 Series Leaked: Full Specs, Snapdragon 8s Gen 3, and December 15 Launch
Samsung Galaxy Z TriFold Sells Out in Minutes Despite $2,400 Price Tag
Samsung’s Next-Gen Flagships May Feature Advanced Global Shutter Camera Sensors
Why Modern Vehicles Use Frequent Beeps: Safety, Regulations, and Driver Experience Explained
Rimac Advances Solid-State Batteries and E-Axle Technology for Next-Gen Electric Vehicles