| Basic parameters | |
| Released | 5/19/2012 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 107.5mm(4.23in) |
|---|---|
| Width | 57.7mm(2.27in) |
| Depth | 14.9 millimeters (0.59 inches) |
| Weight | 80 grams (2.8 ounces) |
| Hardware | |
| CPU | 32bit |
|---|---|
| RAM | 256MB |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 2.8" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 240x320 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 3.2 megapixels(2060x1550 pixels),Front camera: 0.3 megapixels(640x480 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Not supported |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)Standard mini-SIM (2FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 2.0 |
| NFC | Not supported |
| Infrared port | feature not registered |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable)YB107 | |
|---|---|---|
| Battery capacity | 1000 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Compass Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | PowerVR SGX540 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | feature not registered | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+ | |
| Video support | MP4, WMV, H.264 | |
| Build, materials | feature not registered | |
| CPU frequency | Single-core, 1 processor: 1x 650MHz ARM11 (Single-core) |
|
| System version | Android 2.3.4 Gingerbread | |
Samsung Unveils 'The First Look' Event Ahead of CES 2026 Featuring AI and DX Innovations
Realme P4x Launched with Dimensity 7400 Ultra, 144Hz Display, and 7,000mAh Battery
Which Mass-Market Electric Vehicle Is the Fastest? Comprehensive 0-62 mph and Braking Test Results
How to Disable Driver Assistance Features in the 2026 Mercedes CLA C174: A Step-by-Step Guide
Tesla Introduces Affordable Standard Models in Europe to Boost Falling EV Sales
670hp Chinese-Built AUDI E7X SUV Revealed, Set for Global Launch
Intel to Manufacture Apple Chips, Including iPhone A-Series, Starting 2027–2028