| Basic parameters | |
| Released | March 12, 2021 |
|---|---|
| Product model | |
| Announced | March 10, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Fast Charge , Game |
| Fuselage color | Shadow Black, Phantom White |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 173mm |
|---|---|
| Width | 77mm |
| Depth | 10mm |
| Weight | 238g |
| Hardware | |
| CPU | Qualcomm Snapdragon 888 |
|---|---|
| RAM | The 12GB game runs smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | ROG UI 5.0 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.78 inches |
|---|---|
| Screen type | Full screen, face screen |
| Display resolution | 2448x1080 pixels |
| Screen material | AMOLED(E4) |
| Refresh rate | 144Hz |
| Touch sampling rate | 300Hz |
| Screen Color | 111.23%DCI-P3, 106.87%NTSC, 150.89%sRGB, Delta E<1 |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear super wide Angle lens: super wide Angle lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 64 million pixels rear ultra-wide Angle lens: 13 million pixels rear macro lens: 5 million pixels front main shot: 24 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.4 Rear macro lens: f/2.0 Front main camera: f/2.5 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | 8K (7680x4320, 30 fps) video recording 4K (3840x2160, 30 fps) video recording 4K (3840x2160, 60 fps) video recording 4K (3840x2160, 120 fps) video recording 1080p (1920x1080, 30 fps) / second) Video recording 1080p (1920x1080, 60 frames/second) Video recording 1080p (1920x1080, 120 frames/second) Video recording 1080p (1920x1080, 240 frames/second) Video recording 720p (1280x720, 480 frames/second) Video recording |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6e (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
|---|---|
| Network frequency | 5G: n1/n3/n7/n8/n20/n28/n38/n41/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM> |
| GPS | GPS navigation>, dual-frequency A-GPS technology, GLONASS navigation>, Beidou navigation>, Galileo navigation, QZSS navigation, GNSS navigation |
| Bluetooth | Bluetooth 5.2 (supports HFP, A2DP, AVRCP, HID, PAN, OPP), supports Qualcomm aptX adaptive |
| NFC | Support NFC> |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 6000mAh |
| Wired charging | 65w (compatible with QC5.0/PD3.0) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, electronic compass, gyroscope, acceleration sensor, fingerprint recognition |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno660 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | 380ppi |
| HDR technology | Support |
| Contrast | |
| Screen brightness | 1200nits peak brightness |
| Screen technology | Corning Gorilla Glass 7>, DC Dimming> |
| Number of shots | |
| Wide Angle | 125° |
| Camera feature | |
| Front video | 1080P (1920x1080, 30 frames/second) video recording |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom FDD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000) |
| Connect and share | WiFi Direct, WIFI, WLAN hotspot, VoLTE, OTG |
| Other network parameters | All Netcom 5.0 |
| Battery life | |
| Audio formats | support |
| Video support | Support H.265/H.264 format |
| Build, materials | Glass back shell |
| CPU frequency | 2.84GHz X1*1+2.4GHz A78*3+1.8GHz A55*4 |
| System version | Android 11 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch