| Basic parameters | |
| Released | June 2020 |
|---|---|
| Product model | |
| Announced | June 1, 2020 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera |
| Fuselage color | Aurora Glacier, Aurora Glacier |
| Fingerprint recognition | Rear fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 162.7mm |
|---|---|
| Width | 76.3mm |
| Depth | 8.8mm |
| Weight | 184g |
| Hardware | |
| CPU | Mediatek Dimensity 800 |
|---|---|
| RAM | The 6GB game works well |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 512GB |
| UI OS | MiFavor UI 10.1 |
| loudspeaker | 1.0cc cavity |
| Screen | |
| Screen dimensions | 6.53 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 2340x1080px |
| Screen material | LCD |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 97% NTSC color gamut |
| Camera | |
| Total camera count | 5 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide Angle lens: super wide Angle lens Rear depth of field lens: depth of field lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 48 million pixels rear ultra-wide Angle lens: 8 million pixels rear depth of field lens: 2 million pixels rear macro lens: 2 million pixels front main shot: 16 million pixels |
| Aperture | Rear main camera: f/1.79 Rear ultra-wide-angle lens: f/2.2 Rear depth-of-field lens: f/2.4 Rear macro lens: f/2.4 Front-facing main camera: Rear f/1.79+f/2.2+f/ 2.4+f/2.4, front f/2.0 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac), 2x2 MIMO |
|---|---|
| Network frequency | 5G:NR n1/n3/n28/n41/n78/n79 4G:B1/B3/B4/B5/B7/B8/B12/B17/B20 3G:WCDMA B1/B2/B5/B8 2G:CDMA BC0 2G:GSM B2/B3/B5/B8 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation> |
| Bluetooth | support |
| NFC | |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4000mAh |
| Wired charging | 18w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, temperature sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G77 MP4 |
| RAM memory | LPDDR4X |
| ROM storage type | UFS 2.1 |
| Other hardware parameters | OTG |
| Pixel density | |
| HDR technology | |
| Contrast | |
| Screen brightness | |
| Screen technology | |
| Number of shots | |
| Wide Angle | Rear ultra-wide angle lens: Ultra wide angle: 120° Front main camera: Rear ultra wide angle: 120° |
| Camera feature | Rear main camera: six-piece lens, front: single pixel size 2.0 micron |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE, China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA), China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | WLAN hotspot |
| Other network parameters | Dual-mode 5G, 360° surround antenna |
| Battery life | |
| Audio formats | Support MIDI/MP3/AAC and other formats |
| Video support | Support MP4/3GP/AVC/AVI/MPEG-4 and other formats |
| Build, materials | Plastic back shell |
| CPU frequency | 2.0Ghz A76*4+2.0GHz A55*4 |
| System version | Android 10.0 |
Tesla Launches Full Self-Driving Supervised Software in China to Boost Electric Vehicle Sales
Stellantis Integrates Qualcomm's Snapdragon Digital Chassis in Next-Gen Electric Vehicles
HMD Vibe 2 5G Launches with Impressive Features: 6.75-Inch Display and 6,000mAh Battery
Oppo Reno16 Series: Camera Specifications Unveiled Before China Launch
Android 17 Introduces Enhanced Media App Switcher for Improved User Experience
Infinix Unveils Striking Design Features of Hot 70 Ahead of Global Launch
AT&T Launches Build-A-Plan: Customize Your Wireless Experience and Costs
Xiaomi 17 Max Launch: Features 200MP Camera and Impressive 8,000 mAh Battery