| Basic parameters | |
| Released | March 2020 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , Game , Fast Charge , Three Proofings , Curved Screen |
| Fuselage color | Fantasy black, reverie gray, floating oxygen blue, rich red |
| Fingerprint recognition | Screen Fingerprint recognition (ultrasonic) |
| Face Recognition | |
| Shape | |
| Length | 161.9mm |
|---|---|
| Width | 73.7mm |
| Depth | 7.8mm |
| Weight | 186g |
| Hardware | |
| CPU | Qualcomm Snapdragon 865 |
|---|---|
| RAM | The 12GB game runs smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 1TB |
| UI OS | One UI 2.0 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (middle hole screen), curved screen |
| Display resolution | 3200x1440 pixels |
| Screen material | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 16 million colors |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear ultra-wide-angle lens: ultra-wide-angle lens: image wide-angle lens: image wide-angle lens Rear telephoto lens: telephoto lens Rear VGA lens: VGA lens Front: main camera |
| Pixel | Rear ultra-wide-angle lens: 12 megapixel rear image Wide-angle lens: 12 megapixel rear telephoto lens: 64 megapixel front main camera: 10 megapixel |
| Aperture | Rear ultra wide-angle lens: f/2.0 Rear wide-angle lens: f/1.8 Rear telephoto lens: f/2.2 Rear VGA lens: f/1.0 Front main camera: f/2.2 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | Up to 8K (7680x4320, 30 frames/second) video recording |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 1024 QAM |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900 3G:WCDMA 850/900/1900/2100 4G:FDD-LTE B1(2100)/B2(1900)/B3(1750-1765)/B3(1765-1780)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700) 4G:TDD-LTE B34(2010)/B38(2600)/B39(1900)/B40(2300)/B41(2500-2690) 5G:TDD Sub6 N41(2500)/N78(3500)/N79(4500) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (choose two card slots from three, dual Nano-Sim cards or single Nano-Sim card + single micro-SD card) |
| GPS | GPS Navigation>, Galile Technology, GLONASS Navigation>, Beidou Navigation> |
| Bluetooth | Bluetooth 5.0 |
| NFC | Support NFC (point-to-point mode, card reader mode, card mode), support card emulation |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4500mAh |
| Wired charging | 25w |
| Wireless charging | Support>,15w |
| Wireless reverse charging | Support, 9w |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Acceleration sensor, air pressure sensor, fingerprint reader, gyroscope sensor, geomagnetic sensor, Hall sensor, RGB light sensor, proximity sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno650 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.0 |
| Other hardware parameters | |
| Pixel density | 524ppi |
| HDR technology | HDR 10+ |
| Contrast | |
| Screen brightness | |
| Screen technology | Corning Gorilla Glass 6 |
| Number of shots | |
| Wide Angle | Rear ultra-wide angle lens: 76° main camera Rear wide-angle lens: 120° ultra-wide angle Rear telephoto lens: 76° telephoto Front main camera: 80° |
| Camera feature | |
| Front video | Up to 4K (3840x2160, 60 frames/second) video recording, 960fps @HD, 240fps @FHD time-lapse shooting, forward and backward conversion to 4K, HDR10+ recording, AR graffiti, super stable mode |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Unicom 3G (WCDMA), China Unicom 2G/China Mobile 2G (GSM) |
| Connect and share | WLAN hotspot, ANT+ |
| Other network parameters | Dual-mode 5G |
| Battery life | Theoretical standby time: 345 hours |
| Audio formats | Support MP3/M4A/3GA/AAC/OGG/OGA/WAV/WMA/AMR/AWB/FLAC/MID/MIDI/XMF/MXMF/IMY/RTTTL/RTX/OTA/DFF/DSF/APE and other formats |
| Video support | Support MP4/M4V/3GP/3G2/WMV/ASF/AVI/FLV/MKV/WEBM and other formats |
| Build, materials | Glass back shell |
| CPU frequency | 2.84Ghz A77*1+2.42GHz A77*3+1.8GHz A55*4 |
| System version | Android 10 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch