Vivo iQOO Z9 5G
- Screen: 6.78" AMOLED - 1260 x 2800
- SoC: Qualcomm Snapdragon 7 Gen 3
- Camera: 2 (50 MP + 2 MP)
- Battery: 6000 mAh
- OS: Android 14
- Weight: 194.6 grams (6.86 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo iQOO Z9 5GDisplay
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 20:9 |
| PPI | 452 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 4500 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 89.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.72 mm (6.45 inches) |
| Width | 75.88 mm (2.99 inches) |
| Thickness | 7.98 mm (0.31 inches) |
| Weight | 194.6 g (6.86 oz) |
| Waterproof | IP64 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Blue, Green |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Max clock | 2630 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A715 |
| L3 cache | 4 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 650 |
| Graphics | Mali-G610 MP4 |
| GPU shading units | 256 |
| GPU clock | 1130 MHz |
| FLOPS | ~578.6 GFLOPS |
Benchmarks
| CPU | 239086 |
| GPU | 175677 |
| Memory | 118258 |
| UX | 179359 |
| Total score | 712380 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? December 19, 2024 | 715747 | Raghav Rathore | 8/128 |
| ? December 18, 2024 | 720423 | Kova24 | 8/256 |
| ? December 3, 2024 | 712034 | Ankit kumawat | 8/128 |
| ? November 19, 2024 | 699183 | JP | 8/128 |
| ? October 18, 2024 | 711392 | Abu Taiub Antor | 8/128 |
Samples: 5 of 8
Memory
| RAM size | 8, 12 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 128, 256 GB |
| Storage type | UFS 2.2 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | Funtouch OS 14 |
Battery
| Capacity | 6000 mAh |
| Max charge power | 80 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 17 min) |
| Full charging time | 0:39 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 26 mm |
| Sensor | Sony IMX882 |
| Sensor size | 1/2" |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Selfie camera
| Megapixels | 16 megapixels |
| Aperture | f/2.0 |
| Sensor | Samsung S5K3P9 |
| Sensor size | 1/3.1" |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| 2G network | GSM 850/900/1800 MHz |
| 3G network | WCDMA B1/B5/B8 |
| 4G network | LTE B1/B3/B5/B8/B28A/B28B/B1/B3/B5/B8/B28A/B28B |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Other
| Category | Mid-range |
| Announced | March 2024 |
| Release date | March 2024 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W |
*Disclaimer! Some specifications of the iQOO Z9 5G may differ by country or region
User ratings
of points( votes)