Motorola Moto G64
- Screen: 6.5" IPS LCD - 1080 x 2400
- SoC: MediaTek Dimensity 7025
- Camera: 2 (50 MP + 8 MP)
- Battery: 6000 mAh
- OS: Android 14
- Weight: 192 grams (6.77 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Motorola Moto G64Display
| Type | IPS LCD |
| Size | 6.5 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 405 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 560 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.6% |
| Display features | - DCI-P3 |
Design and build
| Height | 161.56 mm (6.36 inches) |
| Width | 73.82 mm (2.91 inches) |
| Thickness | 8.89 mm (0.35 inches) |
| Weight | 192 g (6.77 oz) |
| Waterproof | IP52 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Blue, Green, Purple |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | MediaTek Dimensity 7025 |
| Max clock | 2500 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A78 |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | IMG BXM-8-256 |
| GPU shading units | 144 |
| GPU clock | 950 MHz |
| FLOPS | ~274 GFLOPS |
Benchmarks
| CPU | 161084 |
| GPU | 77821 |
| Memory | 108351 |
| UX | 141659 |
| Total score | 488915 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? June 15, 2024 | 488915 | Pratyush | – |
| ? May 25, 2024 | 496772 | Varinder Singh | – |
| ? May 23, 2024 | 475689 | Deepak Yadav | – |
Samples: 3 of 3
Memory
| RAM size | 8, 12 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 128, 256 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
Software
| Operating system | Android 14 |
Battery
| Capacity | 6000 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (43% in 30 min) |
| Full charging time | 1:25 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | 120 FPS (720p) |
| Angle of widest lens | 118° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Pixel size | 0.61 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Image resolution | 4920 x 3264 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| LTE Cat* | 18 |
| 2G network | GSM 2/3/5/8 |
| 3G network | WCDMA 1/2/5/8 |
| 4G network | LTE 1/2/3/5/7/8/20/26/28/32/38/40/41/42 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
Other
| Category | Mid-range |
| Announced | April 2024 |
| Release date | April 2024 |
| Launch price | $190 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 30 W |
*Disclaimer! Some specifications of the Moto G64 may differ by country or region
User ratings
of points( votes)