OnePlus Nord 4
- Screen: 6.74" AMOLED - 1240 x 2772
- SoC: Qualcomm Snapdragon 7 Plus Gen 3
- Camera: 2 (50 MP + 8 MP)
- Battery: 5500 mAh
- OS: Android 14
- Weight: 199.5 grams (7.04 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus Nord 4Display
| Type | AMOLED |
| Size | 6.74 inches |
| Resolution | 1240 x 2772 pixels |
| Aspect ratio | 20.1:9 |
| PPI | 450 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) |
| Max rated brightness | 2150 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 240 Hz |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 89.7% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 95.7% |
| PWM | 119 Hz |
| Response time | 6 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 162.6 mm (6.4 inches) |
| Width | 75 mm (2.95 inches) |
| Thickness | 7.99 mm (0.31 inches) |
| Weight | 199.5 g (7.04 oz) |
| Waterproof | IP65 |
| Advanced cooling | Vapor chamber |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Black, Silver, Green |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
| Max clock | 2800 MHz |
| CPU cores | 8 (1 + 4 + 3) |
| Architecture | - 3 cores at 1.9 GHz: Cortex-A520 - 4 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.8 GHz: Cortex-X4 |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Adreno 732 |
| GPU shading units | 768 |
| GPU clock | 950 MHz |
| FLOPS | ~1459.2 GFLOPS |
Benchmarks
| CPU | 190665 |
| GPU | 488541 |
| Memory | 223295 |
| UX | 165778 |
| Total score | 1068279 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? December 23, 2024 | 1432709 | Ashwin | 8/256 |
| ? December 22, 2024 | 1478268 | Whaa | 16/512 |
| ? December 4, 2024 | 1068279 | Steven | 8/256 |
| ? October 14, 2024 | 1378075 | oletym | 12/256 |
Samples: 4 of 4
Memory
| RAM size | 8, 12, 16 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage size | 128, 256, 512 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | OxygenOS 14.1 |
| OS size | 17 GB |
Battery
| Capacity | 5500 mAh |
| Max charge power | 100 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (60% in 15 min) |
| Full charging time | 0:28 hr |
| Web browsing | 15:37 hr |
| Watching video | 14:05 hr |
| Gaming | 06:45 hr |
| Standby | 113 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 112° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 25 mm |
| Sensor | Sony LYTIA LYT-600 |
| Sensor size | 1/1.95" |
| Pixel size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Sensor | Sony IMX355 |
| Sensor size | 1/4.0" |
| Pixel size | 1.14 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 |
| Aperture | f/2.4 |
| Focal length | 24 mm |
| Sensor | Samsung S5K3P9 |
| Sensor size | 1/3.09" |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 13 |
| 2G network | GSM 850/900/1800/1900MHZ |
| 3G network | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Speakers test
Other
| Category | Mid-range |
| Announced | July 2024 |
| Release date | August 2024 |
| Launch price | $499 |
| Sensors | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |
Notes
- The 128 GB variant comes with UFS 3.1 memory, while the others – with UFS 4.0.
*Disclaimer! Some specifications of the Nord 4 may differ by country or region
User ratings
of points( votes)