Apple iPhone 16 Pro Max
- Screen: 6.9" OLED - 1320 x 2868
- SoC: Apple A18 Pro
- Camera: 4 (48 MP + 12 MP + 48 MP)
- Battery: 4685 mAh
- OS: iOS 18.2
- Weight: 227 grams (8.01 oz)
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 16 Pro MaxDisplay
| Type | OLED |
| Size | 6.9 inches |
| Resolution | 1320 x 2868 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 458 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 2000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield |
| Screen-to-body ratio | 92.3% |
| Display features | - DCI-P3 - Always-On Display |
| RGB color space | 99.6% |
| PWM | 240 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 163 mm (6.42 inches) |
| Width | 77.6 mm (3.06 inches) |
| Thickness | 8.25 mm (0.32 inches) |
| Weight | 227 g (8.01 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Silver, Gold |
| Fingerprint scanner | No |
Performance
| Chipset | Apple A18 Pro |
| Max clock | 4040 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Neural Engine |
| Graphics | Apple A18 Pro GPU |
| GPU shading units | 768 |
| GPU clock | 1490 MHz |
| FLOPS | ~2289 GFLOPS |
Benchmarks
| CPU | 475293 |
| GPU | 719585 |
| Memory | 259838 |
| UX | 385136 |
| Total score | 1839852 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? December 20, 2024 | 1683504 | AlbertoIOSHKA | 8/256 |
| ? December 18, 2024 | 1841331 | Igorazz | 8/256 |
| ? November 26, 2024 | 1819443 | zeoarq | – |
| ? November 10, 2024 | 1897759 | Steve | 8/256 |
| ? October 30, 2024 | 1839852 | Trulife | 8/256 |
Samples: 5 of 7
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256, 512, 1024 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 18 (Can be upgraded to iOS 18.2) |
| OS size | 18 GB |
Battery
| Capacity | 4685 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Reverse charging | Yes |
| Fast charging | Yes (46% in 30 min) |
| Full charging time | 1:57 hr |
| Web browsing | 14:34 hr |
| Watching video | 22:01 hr |
| Gaming | 07:12 hr |
| Standby | 163 hr |
Main camera
| Matrix | 48 megapixels |
| Image resolution | 8000 x 6000 |
| Zoom | Optical, 5x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 120FPS |
| 1080p video recording | Up to 120FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 48 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Sony IMX803 |
| Sensor size | 1/1.28" |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/2.8 |
| Focal length | 120 mm |
| Sensor | Sony IMX913 |
| Sensor size | 1/3.06" |
| Pixel size | 1.12 micron |
| Stabilization | Optical |
| Image resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX972 |
| Sensor size | 1/2.55" |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
DxOMark main camera tests
| Bokeh | 80 |
| Preview | 93 |
| Zoom | 142 |
| Samples | Photo samples of Apple iPhone 16 Pro Max from DxOMark |
Selfie camera
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Sensor size | 1/3.6" |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Type of SIM card | eSIM |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | September 2024 |
| Release date | September 2024 |
| Launch price | $1199 |
| SAR (head) | 1.22 W/kg |
| SAR (body) | 1.45 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
Notes
- The US version of the smartphone exclusively supports eSIM, while the international model features both a physical SIM slot and eSIM capability. In China, the device is available with dual physical SIM card slots only.
*Disclaimer! Some specifications of the iPhone 16 Pro Max may differ by country or region
User ratings
of points( votes)