Apple iPhone 12 Pro
- Screen: 6.1" OLED - 1170 x 2532
- SoC: Apple A14 Bionic
- Camera: 4 (12 MP + 12 MP + 12 MP)
- Battery: 2815 mAh
- OS: iOS 17
- Weight: 189 grams (6.67 oz)
Review
We may receive a commission from Amazon for purchases made using the links below, but this has no bearing on our assessment methodology.
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 12 ProDisplay
| Type | OLED |
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 800 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield |
| Screen-to-body ratio | 86% |
| Display features | - DCI-P3 |
| RGB color space | 99.6% |
| PWM | 277 Hz |
| Response time | 3.6 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 146.7 mm (5.78 inches) |
| Width | 71.5 mm (2.81 inches) |
| Thickness | 7.4 mm (0.29 inches) |
| Weight | 189 g (6.67 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Silver, Gold, Gray, Blue |
| Fingerprint scanner | No |
Performance
| Chipset | Apple A14 Bionic |
| Max clock | 3100 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture |
- 4 cores at 1.8 GHz: Icestorm
- 2 cores at 3.1 GHz: Firestorm |
| Lithography process | 5 nanometers |
| Graphics | Apple A14 GPU |
| GPU shading units | 256 |
| GPU clock | 1278 MHz |
| FLOPS | ~654.3 GFLOPS |
Benchmarks
| CPU | 264493 |
| GPU | 320681 |
| Memory | 180637 |
| UX | 297879 |
| Total score | 1061035 |
| Max surface temperature | 38.1 °C |
| Stability | 76% |
| Graphics test | 44 FPS |
| Graphics score | 7431 |
Memory
| RAM size | 6 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 128, 256, 512 GB |
| Storage type | NVMe |
| Memory card | No |
Software
| Operating system | iOS 14.1 (Can be upgraded to iOS 17) |
| OS size | 14 GB |
Battery
| Capacity | 2815 mAh |
| Max charge power | 18 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Fast charging | Yes (59% in 30 min) |
| Full charging time | 1:30 hr |
| Web browsing | 09:54 hr |
| Watching video | 12:40 hr |
| Gaming | 05:29 hr |
| Standby | 104 hr |
Camera
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Optical, 2x |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 4 (12 MP + 12 MP + 12 MP) |
| Wide (main) lens |
- 12 MP
- Aperture: f/1.6 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/3.4", Sony IMX372 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens |
- 12 MP
- Aperture: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization |
| Ultra-wide lens |
- 12 MP
- Aperture: f/2.4 - Focal length: 13 mm - Sensor: 1/3.6" (CMOS) |
| Depth lens | Yes |
| Camera features |
- Bokeh mode
- Pro mode - RAW support |
| Samples | Photo samples of Apple iPhone 12 Pro from DxOMark |
| Megapixels | 12 megapixels |
| Image resolution | 4290 x 2800 |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Sensor type | Exmor-RS CMOS |
| Video resolution | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features |
- Dual Band
- Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE, A2DP |
| USB type | No |
| USB features |
- Charging
- USB-Storage mode |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC * | Yes |
| Infrared port | No |
| Number of SIM * | 1 |
| Type of SIM card | Nano |
| eSIM support * | Yes |
| Hybrid slot | No |
| LTE Cat * | 18 |
| 2G network | GSM/EDGE (850, 900, 1800, 1900 МГц) |
| 3G network | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 МГц) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | October 2020 |
| Release date | October 2020 |
| SAR (head) | 0.99 W/kg |
| SAR (body) | 0.99 W/kg |
| Sensors |
- Hall-effect sensor
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*
Disclaimer!
Some specifications of the iPhone 12 Pro may differ by country or region