Vivo iQOO Z10 Turbo Plus vs OnePlus Ace 5 Racing
Here we compared two flagship smartphones: the 6.78-inch Vivo iQOO Z10 Turbo Plus (with MediaTek Dimensity 9400 Plus) that was released on August 7, 2025, against the OnePlus Ace 5 Racing, which is powered by MediaTek Dimensity 9400e and came out 3 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Vivo iQOO Z10 Turbo Plus
- Comes with 900 mAh larger battery capacity: 8000 vs 7100 mAh
- Higher display refresh rate – 144 Hz
- Water-resistant body (IP65 classification)
- 31% better performance in AnTuTu Benchmark (2687K versus 2050K)
- 17% higher pixel density (453 vs 387 PPI)
- Supports higher wattage charging (90W versus 80W)
- Faster storage type - UFS 4.1 versus UFS 4.0
- 25% faster in single-core GeekBench 6 test: 2816 and 2250 points
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
To get an accurate value-for-money index, update the default prices with actual prices from your country’s retailers (for the selected memory configs) and press the "Calculate" button.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.77 inches |
| Resolution | 1260 x 2800 pixels | 1080 x 2392 pixels |
| Aspect ratio | 20:9 | - |
| PPI | 453 ppi | 387 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (60-120 Hz) |
| Max rated brightness | 2000 nits | 1300 nits |
| Max rated brightness in HDR | 5500 nits | - |
| HDR support | Yes, HDR10+ | Yes, HDR10 |
| Screen protection | Tempered glass | Crystal Shield Glass |
| Screen-to-body ratio | 89.3% | 89.7% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.7 mm (6.44 inches) | 163.58 mm (6.44 inches) |
| Width | 75.9 mm (2.99 inches) | 76.02 mm (2.99 inches) |
| Thickness | 8.2 mm (0.32 inches) | 8.17 mm (0.32 inches) |
| Weight | 212 g (7.48 oz) | 200 g (7.05 oz) |
| Waterproof | IP65 | IP64 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Frame material | Plastic | - |
| Colors | White, Gold, Gray | White, Black, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9400 Plus | MediaTek Dimensity 9400e |
| Max clock | 3730 MHz | 3400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | 12 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek NPU 890 | MediaTek NPU 790 |
| Graphics | Mali-G925 Immortalis MP12 | Mali-G720 Immortalis MP12 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 1612 MHz | 1300 MHz |
| FLOPS | ~4952.1 GFLOPS | ~3993.6 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
| Geekbench Compute (GPU) | 21322 | - |
| Single-core score | 2816 | 2250 |
| Multi-core score | 8686 | 7452 |
AnTuTu Benchmark 10
| CPU | 577773 | 492716 |
| GPU | 1218636 | 844060 |
| Memory | 438667 | 345956 |
| UX | 452082 | 367393 |
| Total score | 2687158 | 2050125 |
| Samples | [3 tests] | Less than 3 |
Memory
| RAM size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 5333 MHz | - |
| Channels | 4 | 4 |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 15 | Android 15 |
| ROM | OriginOS 5 | ColorOS 15 |
Battery
| Capacity | 8000 mAh | 7100 mAh |
| Max charge power | 90 W | 80 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | - |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | - | 240 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | - | 26 mm |
| Sensor | Sony LYT-600 | - |
| Sensor size | 1/1.95" | 1/1.95" |
| Pixel size | 0.8 micron | - |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 8 MP | - |
| Aperture | f/2.2 | - |
| Stabilization | Digital | - |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Image resolution | - | 4608 x 3456 |
| Aperture | f/2.5 | f/2.4 |
| Focal length | - | 23 mm |
| Sensor size | 1/3.0" | 1/3" |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | - |
| Headphone audio jack | No | No |
| FM radio | No | No |
Other
| Category | Flagship | Flagship |
| Announced | August 2025 | May 2025 |
| Release date | August 2025 | May 2025 |
| Launch price (MSRP) | $320 | - |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W | Yes, 80 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

