Huawei Pura 80 Ultra vs Pura 80 Pro Plus
Here we compared two flagship smartphones: the 6.8-inch Huawei Pura 80 Ultra (with HiSilicon Kirin 9020) that was released on June 11, 2025, against the Huawei Pura 80 Pro Plus, which is powered by the same chip. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Huawei Pura 80 Ultra
- The rear camera has a 9.4x optical zoom
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Select your primary usage scenario to get a more accurate NanoReview Score
Value for money (Beta)
To get an accurate value-for-money index, update the default prices with actual prices from your country’s retailers (for the selected memory configs) and press the "Calculate" button.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.8 inches | 6.8 inches |
| Resolution | 1276 x 2848 pixels | 1276 x 2848 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 459 ppi | 459 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness in HDR | 3000 nits | 3000 nits |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Touch sampling rate | 300 Hz | 300 Hz |
| Screen protection | Kunlun Glass 2 | Kunlun Glass 2 |
| Screen-to-body ratio | 90% | 90% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163 mm (6.42 inches) | 163 mm (6.42 inches) |
| Width | 76.1 mm (3 inches) | 76.1 mm (3 inches) |
| Thickness | 8.3 mm (0.33 inches) | 8.3 mm (0.33 inches) |
| Weight | 233.5 g (8.24 oz) | 219 g (7.72 oz) |
| Waterproof | IP69 | IP69 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Gold, Brown | White, Black, Green, Red, Brown |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 9020 | HiSilicon Kirin 9020 |
| Max clock | 2500 MHz | 2500 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Taishan-Little - 3 cores at 2.15 GHz: TaiShan V120 - 1 core at 2.5 GHz: TaiShan V121 | - 4 cores at 1.6 GHz: Taishan-Little - 3 cores at 2.15 GHz: TaiShan V120 - 1 core at 2.5 GHz: TaiShan V121 |
| L3 cache | 10 MB | 10 MB |
| Manufacturing | SMIC | SMIC |
| Lithography process | 7 nanometers | 7 nanometers |
| Neural processor (NPU) | Da Vinci | Da Vinci |
| Graphics | Maleoon 920 | Maleoon 920 |
| GPU shading units | 1024 | 1024 |
| GPU clock | 840 MHz | 840 MHz |
| FLOPS | ~1720.3 GFLOPS | ~1720.3 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
| Single-core score | 1610 | 1619 |
| Multi-core score | 5144 | 5159 |
AnTuTu Benchmark 10
| CPU | 355787 | 369077 |
| GPU | 282352 | 283891 |
| Memory | 318260 | 318102 |
| UX | 218930 | 216977 |
| Total score | 1175329 | 1188047 |
| Samples | Less than 3 | Less than 3 |
Memory
| RAM size | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage size | 512 GB | 512 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | HarmonyOS (Can be upgraded to HarmonyOS 5.1) | HarmonyOS (Can be upgraded to HarmonyOS 5.1) |
Battery
| Capacity | 5700 mAh | 5700 mAh |
| Max charge power | 100 W | 100 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (80 W) | Yes (80 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 9.4x | Optical, 4x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (1080p) | 960 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Telephoto: 12.5 MP 4) Ultrawide: 40 MP | 1) Standard: 50 MP 2) Telephoto: 48 MP 3) Ultrawide: 40 MP |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.6 - 4.0 | f/1.6 - 4.0 |
| Focal length | 23 mm | 23 mm |
| Sensor size | 1/0" | 1/0" |
| Pixel size | 1.6 micron | 1.6 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 48 MP |
| Aperture | f/2.4 | f/2.1 |
| Focal length | 83 mm | 93 mm |
| Stabilization | Optical | Optical |
| Image resolution | 40 MP | 40 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Pixel size | 1 micron | 1 micron |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 13 megapixels | 13 megapixels |
| Image resolution | 4160 x 3120 | 4160 x 3120 |
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | CMOS |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC | GPS, GLONASS, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Flagship | Flagship |
| Announced | June 2025 | June 2025 |
| Release date | June 2025 | June 2025 |
| Launch price (MSRP) | $1499 | $1400 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 100 W | Yes, 100 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

