Xiaomi Redmi Note 10 vs Poco X4 Pro 5G
Here we compared two mid-range smartphones: the 6.43-inch Xiaomi Redmi Note 10 (with Qualcomm Snapdragon 678) that was released on March 4, 2021, against the Xiaomi Poco X4 Pro 5G, which is powered by Qualcomm Snapdragon 695 and came out 12 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Xiaomi Redmi Note 10
- Shows 23% longer battery life (38:02 vs 30:54 hours)
- Slow-motion recording at 960FPS
- Ability to record video in 4K resolution
- Weighs 26.2 grams less
Reasons to consider the Xiaomi Poco X4 Pro 5G
- Higher display refresh rate – 120 Hz
- Newer Bluetooth version (v5.1)
- Supports higher wattage charging (67W versus 33W)
- 22% better performance in AnTuTu Benchmark (414K versus 340K)
- More energy-efficient CPU – Snapdragon 695
- Delivers 9% higher peak brightness (754 against 689 nits)
- More recent OS version: Android 13 versus 12
- The phone is 1-year newer
- Supports Dolby Atmos sound technology
- 36% faster in single-core GeekBench 6 test: 890 and 654 points
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Value for money
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | Super AMOLED | AMOLED |
| Size | 6.43 inches | 6.67 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 406 ppi | 395 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 450 nits | 700 nits |
| Max rated brightness in HDR | 1100 nits | - |
| HDR support | Yes, HDR10 | No |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 83.5% | 86% |
| Display features | - |
- DCI-P3
- Always-On Display |
| RGB color space | 89.1% | 89.4% |
| PWM | 250 Hz | 479 Hz |
| Response time | 4 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Design and build
| Height | 160.5 mm (6.32 inches) | 164.19 mm (6.46 inches) |
| Width | 74.5 mm (2.93 inches) | 76.1 mm (3 inches) |
| Thickness | 8.3 mm (0.33 inches) | 8.12 mm (0.32 inches) |
| Weight | 178.8 g (6.31 oz) | 205 g (7.23 oz) |
| Waterproof | IP53 | IP53 |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Plastic |
| Colors | White, Black, Green | Black, Blue, Yellow |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 695 |
| Max clock | 2200 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture |
- 6 cores at 1.7 GHz: Kryo 460 Silver (Cortex-A55)
- 2 cores at 2.2 GHz: Kryo 460 Gold (Cortex-A76) |
- 6 cores at 1.8 GHz: Kryo 660 Silver (Cortex-A55)
- 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) |
| Lithography process | 11 nanometers | 6 nanometers |
| Graphics | Adreno 612 | Adreno 619 |
| GPU shading units | 192 | 256 |
| GPU clock | 845 MHz | 950 MHz |
| FLOPS | ~324.4 GFLOPS | ~486.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 131607 | 149013 |
| GPU | 55215 | 79885 |
| Memory | 63813 | 84858 |
| UX | 87186 | 97055 |
| Total score | 340607 | 414496 |
3DMark Wild Life Performance
| Max surface temperature | 42.9 °C | 38.1 °C |
| Stability | 99% | 99% |
| Graphics test | 2 FPS | 7 FPS |
| Graphics score | 481 | 1201 |
PCMark 3.0
| Web score | 5803 | 8026 |
| Video editing | 5309 | 4629 |
| Photo editing | 14513 | 19898 |
| Data manipulation | 6413 | 7941 |
| Writing score | 9099 | 11999 |
Memory
| RAM size | 4, 6 GB | 6, 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 64, 128 GB | 128, 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 512 GB | Up to 1024 GB |
Software
| Operating system | Android 11 (Can be upgraded to Android 12) | Android 11 (Can be upgraded to Android 13) |
| ROM | MIUI 14 | MIUI 14 |
| OS size | 20 GB | 26 GB |
Battery
| Capacity | 5000 mAh | 5000 mAh |
| Max charge power | 33 W | 67 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (65% in 30 min) | Yes (75% in 30 min) |
| Full charging time | 1:14 hr | 0:49 hr |
| Web browsing | 11:07 hr | 10:25 hr |
| Watching video | 17:32 hr | 13:33 hr |
| Gaming | 05:57 hr | 06:45 hr |
| Standby | 143 hr | 100 hr |
General battery life
Camera
| Matrix | 48 megapixels | 108 megapixels |
| Image resolution | 8000 x 6000 | 12032 x 9024 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Slow motion | 960 FPS (720p) | 120 FPS (720p) |
| Angle of widest lens | 118° | 118° |
| Lenses | 4 (48 MP + 8 MP + 2 MP + 2 MP) | 3 (108 MP + 8 MP + 2 MP) |
| Wide (main) lens |
- 48 MP
- Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX582 (Exmor-RS CMOS) - Phase autofocus |
- 108 MP
- Aperture: f/1.9 - Focal length: 26 mm - Pixel size: 0.7 micron - Sensor: 1/1.52", Samsung S5KHM2 (ISOCELL Plus CMOS) - Phase autofocus (Dual Pixel) |
| Ultra-wide lens |
- 8 MP
- Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.14 micron - Sensor: 1/4", Sony IMX355 (Exmor-RS CMOS) |
- 8 MP
- Aperture: f/2.2 - Pixel size: 1.14 micron - Sensor: 1/2.8", Sony IMX355 (Exmor-RS CMOS) |
| Macro lens |
- 2 MP
- Aperture: f/2.4 - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
- 2 MP
- Aperture: f/2.4 - Pixel size: 1.75 micron - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
| Depth lens |
- 2 MP
- Aperture: f/2.4 - Pixel size: 1.75 micron |
- |
| Camera features |
- Bokeh mode
- Pro mode |
- Bokeh mode
- Pro mode |
| Megapixels | 13 megapixels | 16 megapixels |
| Image resolution | 4290 x 2800 | 4608 x 3456 |
| Aperture | f/2.5 | f/2.5 |
| Pixel size | 1.12 microns | 1 microns |
| Sensor type | PureCel | CMOS |
| Sensor size | 1/3.06" | 1/3.06" |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features |
- Dual Band
- Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band
- Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.1 |
| Bluetooth features | LE, HID, A2DP | LE, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features |
- Charging
- USB-Storage mode - OTG |
- Charging
- USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo |
| NFC * | No | Depends on the region |
| Infrared port | Yes | Yes |
| Number of SIM * | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support * | No | No |
| Hybrid slot | No | Yes |
| LTE Cat * | 12 | 18 |
| 5G support | No | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | No | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | March 2021 | February 2022 |
| Release date | March 2021 | March 2022 |
| SAR (head) | 0.59 W/kg | - |
| SAR (body) | 0.96 W/kg | - |
| Sensors |
- Gyroscope
- Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor
- Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | - | Yes, 67 W |
*
Disclaimer!
NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
If the display, performance, gaming, connectivity, software, design, and sound are more important to you, then choose the Xiaomi Poco X4 Pro 5G . But if the camera and battery life are more of a priority – go for the Xiaomi Redmi Note 10 .