- Screen: 6.7" PLS TFT - 720 x 1600
- SoC: Mediatek Dimensity 6300
- Camera: 2 (50 MP + 2 MP)
- Battery: 5000 mAh
- OS: Android 15
- Weight: 191 grams (6.74 oz)
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy A06 5G | Type | PLS TFT |
| Size | 6.7 inches |
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:9 |
| PPI | 262 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 450 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 83.8% |
| Height | 167.3 mm (6.59 inches) |
| Width | 77.3 mm (3.04 inches) |
| Thickness | 8 mm (0.31 inches) |
| Weight | 191 g (6.74 oz) |
| Waterproof | IP54 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | White, Gray, Green |
| Fingerprint scanner | Yes, in-button |
Screen-to-body ratio
83.8%
Performance
All specs and test Samsung Galaxy A06 5G in the benchmarksSoC| Chipset | Mediatek Dimensity 6300 |
| Max clock | 2400 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 128 |
| GPU clock | 1072 MHz |
| FLOPS | ~274 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
744
Geekbench 6 (Multi-Core)
1886
| Single-core score | 744 |
| Multi-core score | 1886 |
AnTuTu Benchmark 10
420394
| CPU | 129192 |
| GPU | 70050 |
| Memory | 102104 |
| UX | 119048 |
| Total score | 420394 |
RAM| RAM size | 4, 6 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
Storage| Storage size | 64, 128 GB |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 15 |
| ROM | One UI 7.0 |
| OS size | 19.4 GB |
| Capacity | 5000 mAh |
| Max charge power | 25 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (44% in 30 min) |
| Full charging time | 1:25 hr |
| Matrix | 50 megapixels |
| Image resolution | 8160 x 6120 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | 120 FPS (720p) |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP
|
| Camera features | - Bokeh mode - Pro mode |
Standard lens| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 |
| Aperture | f/2.0 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | No |
Network| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | Yes |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B38(2600), B40(2300), B41(2500), B66(AWS-3) |
| 5G support | Yes |
| Speakers | Mono |
| Headphone audio jack | Yes |
| Dolby Atmos | Yes |
| Category | Budget |
| Announced | February 2025 |
| Release date | February 2025 |
| Launch price | $130 |
| SAR (head) | 1.3 W/kg |
| SAR (body) | 1.3 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |
*Disclaimer! Some specifications of the Galaxy A06 5G may differ by country or region