OnePlus Ace 5 Pro vs Honor Magic 7 Pro
Here we compared two flagship smartphones: the 6.78-inch OnePlus Ace 5 Pro (with Qualcomm Snapdragon 8 Elite) that was released on December 26, 2024, against the Honor Magic 7 Pro, which is powered by the same chip and came out 2 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Honor Magic 7 Pro
- The rear camera has a 3x optical zoom
- Handles wireless charging up to 80W
- Waterproof body (IP69 classification)
- The front-facing camera can record video at 4K
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | OLED |
| Size | 6.78 inches | 6.8 inches |
| Resolution | 1264 x 2780 pixels | 1280 x 2800 pixels |
| Aspect ratio | 19.8:9 | 19.5:9 |
| PPI | 450 ppi | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness | 1800 nits | - |
| Max rated brightness in HDR | 4500 nits | 5000 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Touch sampling rate | 360 Hz | 360 Hz |
| Screen protection | Crystal Shield Glass | Rhino Glass |
| Screen-to-body ratio | 91.2% | 90.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
- DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 161.72 mm (6.37 inches) | 162.7 mm (6.41 inches) |
| Width | 75.77 mm (2.98 inches) | 77.1 mm (3.04 inches) |
| Thickness | 8.14 mm (0.32 inches) | 8.8 mm (0.35 inches) |
| Weight | 217 g (7.65 oz) | 223 g (7.87 oz) |
| Waterproof | IP65 | IP69 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Gray, Purple | White, Black, Gray, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Max clock | 4320 MHz | 4320 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
- 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| Graphics | Adreno 830 | Adreno 830 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 1100 MHz | 1100 MHz |
| FLOPS | ~3379.2 GFLOPS | ~3379.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 626919 | 615352 |
| GPU | 1175300 | 1154185 |
| Memory | 559823 | 490314 |
| UX | 468595 | 448137 |
| Total score | 2830637 | 2707961 |
| Samples | Less then 3 | [2 tests] |
Memory
| RAM size | 12, 16 GB | 12, 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 5333 MHz | - |
| Channels | 2 | 2 |
| Storage size | 256, 512, 1024 GB | 256, 512, 1024 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 15 | Android 15 |
| ROM | ColorOS 15 | MagicOS 9 |
Battery
| Capacity | 6100 mAh | 5850 mAh |
| Max charge power | 100 W | 100 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | Yes (80 W) |
| Reverse charging | - | Yes, (wireless) |
| Fast charging | Yes (55% in 15 min) | Yes |
| Full charging time | 0:36 hr | - |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 112° | 122° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
1) Standard: 50 MP 2) Telephoto: 200 MP 3) Ultrawide: 50 MP |
| Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.4 - 2.0 |
| Focal length | 24 mm | 23 mm |
| Sensor | Sony IMX906 | H9000 |
| Sensor size | 1/1.56" | 1/1.3" |
| Pixel size | 1 micron | 1.2 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | - | 200 MP |
| Aperture | - | f/2.6 |
| Focal length | - | 60 mm |
| Sensor size | - | 1/1.4" |
| Stabilization | - | Optical |
| Image resolution | 8 MP | 50 MP |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 16 mm | 12 mm |
| Sensor | Omnivision OV08D10 | - |
| Sensor size | 1/4.0" | 1/2.88" |
| Pixel size | 1.12 micron | - |
| Stabilization | Digital | Digital |
| Image resolution | 2 MP | - |
| Aperture | f/2.4 | - |
| Stabilization | Digital | - |
Selfie camera
| Megapixels | 16 megapixels | 50 megapixels |
| Image resolution | 4608 x 3456 | 8192 x 6144 |
| Aperture | f/2.4 | f/2.0 |
| Focal length | 24 mm | 22 mm |
| Sensor | Samsung S5K3P9 | - |
| Sensor size | 1/3" | 1/2.93" |
| Pixel size | 1 micron | 0.6 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | - |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
Other
| Category | Flagship | Flagship |
| Announced | December 2024 | October 2024 |
| Release date | December 2024 | November 2024 |
| Launch price | $465 | $1100 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor - Fingerprint |
| Bundled charger | Yes, 100 W | Yes, 120 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.