Apple iPhone SE (2022) vs iPhone 15
Here we compared two smartphones: the 4.7-inch Apple iPhone SE (2022) (with Apple A15 Bionic) that was released on March 8, 2022, against the Apple iPhone 15, which is powered by Apple A16 Bionic and came out 1 year and 7 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Apple iPhone SE (2022)
- Fingerprint scanner
- Weighs 27 grams less
Reasons to consider the Apple iPhone 15
- Delivers 154% higher peak brightness (1644 against 647 nits)
- Comes with 1331 mAh larger battery capacity: 3349 vs 2018 mAh
- Thinner bezels – 21.1% more screen real estate
- Has a 1.4 inches larger screen size
- Better camera quality (According to DxOMark rating)
- Shows 44% longer battery life (25:31 vs 17:41 hours)
- 41% higher pixel density (460 vs 326 PPI)
- Newer Bluetooth version (v5.3)
- Waterproof body (IP68 classification)
- Uses a faster type of memory: LPDDR5 3200 MHz
- 24% better performance in AnTuTu Benchmark (1415K versus 1144K)
- Has 50% more RAM: 6GB versus 4GB
- The phone is 1 year and 7 months newer
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
Type | IPS LCD | OLED |
Size | 4.7 inches | 6.1 inches |
Resolution | 750 x 1334 pixels | 1179 x 2556 pixels |
Aspect ratio | 16:9 | 19.5:9 |
PPI | 326 ppi | 460 ppi |
Refresh rate | 60 Hz | 60 Hz |
Adaptive refresh rate | No | No |
Max rated brightness | 625 nits | 2000 nits |
Max rated brightness in HDR | - | 1600 nits |
HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
Screen protection | Tempered glass | Ceramic Shield |
Screen-to-body ratio | 65.3% | 86.4% |
Display features | - DCI-P3 | - DCI-P3 |
RGB color space | 99.9% | 99.6% |
PWM | - | 306 Hz |
Response time | 38 ms | 2 ms |
Contrast | 1655:1 | ∞ Infinity |
Peak brightness test (auto)
Design and build
Height | 138.4 mm (5.45 inches) | 147.6 mm (5.81 inches) |
Width | 67.3 mm (2.65 inches) | 71.6 mm (2.82 inches) |
Thickness | 7.3 mm (0.29 inches) | 7.8 mm (0.31 inches) |
Weight | 144 g (5.08 oz) | 171 g (6.03 oz) |
Waterproof | IP67 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Red | Black, Blue, Green, Pink, Yellow |
Fingerprint scanner | Yes, in-button | No |
Screen-to-body ratio
Performance
Chipset | Apple A15 Bionic | Apple A16 Bionic |
Max clock | 3223 MHz | 3460 MHz |
CPU cores | 6 (2 + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
- 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Manufacturing | TSMC | TSMC |
Lithography process | 5 nanometers | 4 nanometers |
Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
Graphics | Apple A15 GPU | Apple A16 GPU |
GPU shading units | 640 | 640 |
GPU clock | 1338 MHz | 1398 MHz |
FLOPS | ~1712.6 GFLOPS | ~1789.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
CPU | 264978 | 378046 |
GPU | 376457 | 449766 |
Memory | 201571 | 261642 |
UX | 301653 | 325827 |
Total score | 1144659 | 1415281 |
Samples | [8 tests] | [16 tests] |
3DMark Wild Life Performance
Max surface temperature | 46.2 °C | 44.3 °C |
Stability | 72% | 81% |
Graphics test | 47 FPS | 59 FPS |
Graphics score | 7893 | 9632 |
Memory
RAM size | 4 GB | 6 GB |
Memory type | LPDDR4X | LPDDR5 |
Memory clock | - | 3200 MHz |
Channels | 2 | 4 |
Storage size | 64, 128, 256 GB | 128, 256, 512 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Software
Operating system | iOS 15.3 (Can be upgraded to iOS 18.2) | iOS 17 (Can be upgraded to iOS 18.2) |
OS size | 12 GB | 18 GB |
Battery
Capacity | 2018 mAh | 3349 mAh |
Max charge power | 20 W | 20 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes | Yes (7.5 W) |
Reverse charging | No | Yes |
Fast charging | Yes (61% in 30 min) | Yes (58% in 30 min) |
Full charging time | 1:18 hr | 1:50 hr |
Web browsing | 07:07 hr | 10:47 hr |
Watching video | 10:31 hr | 16:55 hr |
Gaming | 03:43 hr | 05:36 hr |
Standby | 87 hr | 112 hr |
General battery life
Main camera
Matrix | 12 megapixels | 48 megapixels |
Image resolution | 4032 x 3024 | 8000 x 6000 |
Zoom | Digital | Digital |
Flash | Quad LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | - | 120° |
Lenses | 1) Standard: 12 MP |
1) Standard: 48 MP 2) Ultrawide: 12 MP |
Camera features | - Bokeh mode - Pro mode |
- Bokeh mode - Pro mode |
Image resolution | 12 MP | 48 MP |
Aperture | f/1.8 | f/1.6 |
Focal length | - | 26 mm |
Sensor size | - | 1/1.5" |
Pixel size | 1.22 micron | 1 micron |
Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
Stabilization | Optical | Optical |
Image resolution | - | 12 MP |
Aperture | - | f/2.4 |
Focal length | - | 13 mm |
Sensor | - | Sony IMX633 |
Sensor size | - | 1/2.55" |
Pixel size | - | 1.4 micron |
Stabilization | - | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
Bokeh | 50 | 80 |
Preview | 71 | 84 |
Zoom | 29 | 114 |
Samples | Photo samples of Apple iPhone SE (2022) from DxOMark | Photo samples of Apple iPhone 15 from DxOMark |
Selfie camera
Megapixels | 7 megapixels | 12 megapixels |
Image resolution | 3088 x 2320 | 4032 x 3024 |
Aperture | f/2.2 | f/1.9 |
Focal length | - | 23 mm |
Sensor | - | Sony IMX714 |
Sensor size | - | 1/3.6" |
Pixel size | - | 1.12 micron |
Autofocus | - | Phase autofocus |
Stabilization | Digital | Digital |
Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
Depth sensor (TOF 3D) | No | Yes |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5 | 5.3 |
Bluetooth features | LE | LE |
USB type | - | USB Type-C |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - OTG |
- Charging - USB-Storage mode - OTG |
DisplayPort | - | Yes |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 1 | - |
Type of SIM card | Nano | eSIM |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | - | 18 |
5G support | Yes | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
Category | Mid-range | Flagship |
Announced | March 2022 | September 2023 |
Release date | March 2022 | September 2023 |
Launch price | $429 | $799 |
SAR (head) | - | 0.98 W/kg |
SAR (body) | - | 0.98 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
Bundled charger | Not included | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.