Huawei Pura 70 Pro
- Screen: 6.8" OLED - 1260 x 2844
- SoC: HiSilicon Kirin 9010
- Camera: 3 (50 MP + 48 MP + 12.5 MP)
- Battery: 5050 mAh
- OS: HarmonyOS 4.2
- Weight: 220 grams (7.76 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Huawei Pura 70 ProDisplay
| Type | OLED |
| Size | 6.8 inches |
| Resolution | 1260 x 2844 pixels |
| Aspect ratio | 20:9 |
| PPI | 460 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 2500 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Kunlun Glass 2 |
| Screen-to-body ratio | 91.4% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.6 mm (6.4 inches) |
| Width | 75.1 mm (2.96 inches) |
| Thickness | 8.4 mm (0.33 inches) |
| Weight | 220 g (7.76 oz) |
| Waterproof | IP68 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Purple |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | HiSilicon Kirin 9010 |
| Max clock | 2300 MHz |
| CPU cores | 12 (2 + 6 + 4) |
| Architecture | - 4 cores at 1.55 GHz: Cortex-A510 - 6 cores at 2.18 GHz: TaiShan V121 - 2 cores at 2.3 GHz: TaiShan V121 |
| Manufacturing | SMIC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Da Vinci |
| Graphics | Maleoon 910 |
| GPU shading units | 1024 |
| GPU clock | 750 MHz |
| FLOPS | ~1536 GFLOPS |
Benchmarks
| CPU | 316992 |
| GPU | 194727 |
| Memory | 240630 |
| UX | 187267 |
| Total score | 939616 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? November 2, 2024 | 963940 | C | 12 GB 512 |
| ? July 26, 2024 | 939616 | Brainzzz86 | 12/512 |
| ? June 26, 2024 | 898158 | levonda | 12/512 |
Samples: 3 of 3
Memory
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage size | 256, 512, 1024 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | HarmonyOS (Can be upgraded to HarmonyOS 4.2) |
Battery
| Capacity | 5050 mAh |
| Max charge power | 100 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | Yes (80 W) |
| Reverse charging | Yes, (wireless) |
| Fast charging | Yes |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Optical, 3.5x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 48 MP 3) Ultrawide: 12.5 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.4 - 4.0 |
| Focal length | 25 mm |
| Sensor | Omnivision OV50H |
| Sensor size | 1/1.3" |
| Pixel size | 1.2 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 48 MP |
| Aperture | f/2.1 |
| Focal length | 93 mm |
| Stabilization | Optical |
| Image resolution | 12.5 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
Selfie camera
| Megapixels | 13 megapixels |
| Image resolution | 4160 x 3120 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM 2/3/5/8 (850/900/1800/1900 MHz) |
| 3G network | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Other
| Category | Flagship |
| Announced | April 2024 |
| Release date | April 2024 |
| Launch price | $1300 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 100 W |
Notes
- There is a smartphone model that supports only one physical SIM card and eSIM.
*Disclaimer! Some specifications of the Pura 70 Pro may differ by country or region
User ratings
of points( votes)