OnePlus Ace 3
- Screen: 6.78" AMOLED - 1264 x 2780
- SoC: Qualcomm Snapdragon 8 Gen 2
- Camera: 3 (50 MP + 8 MP + 2 MP)
- Battery: 5500 mAh
- OS: Android 14
- Weight: 207 grams (7.3 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus Ace 3Display
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1264 x 2780 pixels |
| Aspect ratio | 19.8:9 |
| PPI | 450 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 4500 nits |
| HDR support | Yes, Dolby Vision |
| Touch sampling rate | 360 Hz |
| Screen protection | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.9% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.3 mm (6.43 inches) |
| Width | 75.3 mm (2.96 inches) |
| Thickness | 8.8 mm (0.35 inches) |
| Weight | 207 g (7.3 oz) |
| Waterproof | IP65 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Gray, Blue |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3200 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| L3 cache | 8 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 740 |
| GPU shading units | 1536 |
| GPU clock | 680 MHz |
| FLOPS | ~2089 GFLOPS |
Benchmarks
| CPU | 398180 |
| GPU | 603338 |
| Memory | 317713 |
| UX | 291123 |
| Total score | 1610354 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? November 15, 2024 | 1609021 | AlTy | 16/512 |
| ? November 1, 2024 | 1610354 | Bomba | 16/512 |
| ? October 8, 2024 | 1623060 | Vũ Đức Việt Anh | 16/512 |
| ? October 5, 2024 | 1559059 | Kart0nFan | 12/256 |
| ? August 9, 2024 | 1618112 | Deadzone | 12/256 |
Samples: 5 of 9
Memory
| RAM size | 12, 16 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage size | 256, 512, 1024 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | ColorOS 14 |
Battery
| Capacity | 5500 mAh |
| Max charge power | 100 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 11 min) |
| Full charging time | 0:26 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 480 FPS (1080p) |
| Angle of widest lens | 112° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Sony IMX890 |
| Sensor size | 1/1.56" |
| Pixel size | 1 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 16 mm |
| Sensor | Sony IMX355 |
| Sensor size | 1/4.0" |
| Pixel size | 1.14 micron |
| Stabilization | Digital |
| Image resolution | 2 MP |
| Aperture | f/2.4 |
| Pixel size | 1.75 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 |
| Aperture | f/2.4 |
| Focal length | 26 mm |
| Sensor size | 1/3.09" |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA 1/4/5/8 |
| 4G network | LTE 1/3/4/5/8/18/19/26/28A/34/38/39/40/41 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Flagship |
| Announced | January 2024 |
| Release date | January 2024 |
| Launch price | $600 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 100 W |
*Disclaimer! Some specifications of the Ace 3 may differ by country or region
User ratings
of points( votes)