Xiaomi Redmi K70 Pro
- Screen: 6.67" AMOLED - 1440 x 3200
- SoC: Qualcomm Snapdragon 8 Gen 3
- Camera: 3 (50 MP + 50 MP + 12 MP)
- Battery: 5000 mAh
- OS: Android 14
- Weight: 209 grams (7.37 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi K70 ProDisplay
| Type | AMOLED |
| Size | 6.67 inches |
| Resolution | 1440 x 3200 pixels |
| Aspect ratio | 20:9 |
| PPI | 526 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 4000 nits |
| HDR support | Yes, Dolby Vision |
| Touch sampling rate | 480 Hz |
| Screen protection | Corning Gorilla Glass |
| Screen-to-body ratio | 89.1% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
| RGB color space | 100% |
| PWM | 120 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 160.86 mm (6.33 inches) |
| Width | 74.95 mm (2.95 inches) |
| Thickness | 8.21 mm (0.32 inches) |
| Weight | 209 g (7.37 oz) |
| Waterproof | IP68 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Silver, Blue, Green, Yellow |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3300 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| Graphics | Adreno 750 |
| GPU shading units | 1536 |
| GPU clock | 903 MHz |
| FLOPS | ~2774 GFLOPS |
Benchmarks
| CPU | 444261 |
| GPU | 822668 |
| Memory | 422652 |
| UX | 328141 |
| Total score | 2017722 |
| Max surface temperature | 49.2 °C |
| Stability | 84% |
| Graphics test | 92 FPS |
| Graphics score | 15449 |
| Web score | 15895 |
| Video editing | 7977 |
| Photo editing | 32759 |
| Data manipulation | 15200 |
| Writing score | 21493 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? September 24, 2024 | 2406463 | littleboom | 24/1024 |
| ? September 3, 2024 | 2071792 | TimohaELT | 24/1024 |
| ? June 23, 2024 | 1981079 | Lucifer1988 | 12/256 |
| ? March 28, 2024 | 2300369 | Jacob Tan | – |
| ? March 27, 2024 | 2298838 | spongelikesponges | – |
Samples: 5 of 8
Memory
| RAM size | 12, 16, 24 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256, 512, 1024 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | HyperOS 1.0 |
Battery
| Capacity | 5000 mAh |
| Max charge power | 120 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 7 min) |
| Full charging time | 0:18 hr |
| Web browsing | 08:57 hr |
| Watching video | 13:57 hr |
| Gaming | 04:55 hr |
| Standby | 99 hr |
Main camera
| Matrix | 50 megapixels |
| Zoom | Optical, 2x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | Up to 24FPS |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 1920 FPS (720p) |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.6 |
| Sensor | Omnivision OV50K Light Hunter 800 |
| Sensor size | 1/1.55" |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.4 |
| Sensor | Omnivision OV50D40 Light Hunter 400 |
| Sensor size | 1/2.88" |
| Pixel size | 0.6 micron |
| Stabilization | Digital |
| Image resolution | 12 MP |
| Aperture | f/2.2 |
| Sensor | Omnivision OV13B10 |
| Sensor size | 1/3.06" |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Sensor | Omnivision OV16A1Q |
| Sensor size | 1/3.06" |
| Pixel size | 1 micron |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM B3/B5/B8 |
| 3G network | WCDMA B1/B4/B5/B6/B8/B19 |
| 4G network | LTE B1/B3/B4/B5/B8/B18/B19/B26/B28a/B66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
Speakers test
Other
| Category | Flagship |
| Announced | December 2023 |
| Release date | December 2023 |
| Launch price | $500 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 120 W |
*Disclaimer! Some specifications of the Redmi K70 Pro may differ by country or region
User ratings
of points( votes)