Samsung Galaxy A05
- Screen: 6.7" PLS TFT - 720 x 1600
- SoC: Mediatek Helio G85
- Camera: 2 (50 MP + 2 MP)
- Battery: 5000 mAh
- OS: Android 14
- Weight: 195 grams (6.88 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy A05Display
| Type | PLS TFT |
| Size | 6.7 inches |
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:9 |
| PPI | 262 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 450 nits |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 82.1% |
Design and build
| Height | 168.8 mm (6.65 inches) |
| Width | 78.2 mm (3.08 inches) |
| Thickness | 8.8 mm (0.35 inches) |
| Weight | 195 g (6.88 oz) |
| Waterproof | No |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Silver, Green |
| Fingerprint scanner | No |
Performance
| Chipset | Mediatek Helio G85 |
| Max clock | 2000 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| Manufacturing | TSMC |
| Lithography process | 12 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Mali-G52 MP2 |
| GPU shading units | 48 |
| GPU clock | 1000 MHz |
| FLOPS | ~96 GFLOPS |
Benchmarks
| CPU | 81789 |
| GPU | 40635 |
| Memory | 50421 |
| UX | 68348 |
| Total score | 241193 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? November 24, 2024 | 234973 | DU | 4/64 |
| ? November 17, 2024 | 208660 | Hemrri | 6/64 |
| ? November 5, 2024 | 267264 | Unknown86 | 4/64 |
| ? September 8, 2024 | 233077 | Nino | 4/128 |
| ? September 1, 2024 | 197444 | Unknown | 4/64 |
Samples: 5 of 12
Memory
| RAM size | 4, 6 GB |
| Memory type | LPDDR4X |
| Memory clock | 1800 MHz |
| Channels | 2 |
| Storage size | 128 GB |
| Storage type | eMMC 5.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
Software
| Operating system | Android 13 (Can be upgraded to Android 14) |
| ROM | One UI 6.1 Core |
Battery
| Capacity | 5000 mAh |
| Max charge power | 25 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (48% in 30 min) |
| Full charging time | 1:50 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Slow motion | 120 FPS (720p) |
| Lenses | 1) Standard: 50 MP 2) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Selfie camera
| Megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 |
| Aperture | f/2.0 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | No |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| LTE Cat* | 7 |
| 2G network | GSM850, GSM900, DCS1800 |
| 3G network | UMTS B1(2100), B5(850), B8(900) |
| 4G network | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700), B38(2600), B40(2300), B41(2500) |
| 5G support | No |
Sound
| Speakers | Mono |
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Budget |
| Announced | September 2023 |
| Release date | October 2023 |
| Launch price | $120 |
| SAR (head) | 0.41 W/kg |
| SAR (body) | 1.19 W/kg |
| Sensors | - Proximity sensor - Accelerometer - Ambient light sensor |
| Bundled charger | Not included |
*Disclaimer! Some specifications of the Galaxy A05 may differ by country or region
User ratings
of points( votes)