Samsung Galaxy S24 (Exynos)
- Screen: 6.2" Dynamic AMOLED - 1080 x 2340
- SoC: Samsung Exynos 2400
- Camera: 3 (50 MP + 10 MP + 12 MP)
- Battery: 4000 mAh
- OS: Android 14
- Weight: 167 grams (5.89 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy S24 (Exynos)Display
| Type | Dynamic AMOLED |
| Size | 6.2 inches |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 416 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) |
| Max rated brightness | 2600 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 240 Hz |
| Screen protection | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.9% |
| Display features | - DCI-P3 - Always-On Display |
| RGB color space | 98.9% |
| PWM | 483 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
Design and build
| Height | 147 mm (5.79 inches) |
| Width | 70.6 mm (2.78 inches) |
| Thickness | 7.6 mm (0.3 inches) |
| Weight | 167 g (5.89 oz) |
| Waterproof | IP68 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Gray, Blue, Green, Orange, Purple, Yellow |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Samsung Exynos 2400 |
| Max clock | 3210 MHz |
| CPU cores | 10 (1 + 2 + 3 + 4) |
| Architecture | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 2 cores at 2.9 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 |
| L3 cache | 8 MB |
| Manufacturing | Samsung |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Samsung Xclipse 940 |
| GPU shading units | 768 |
| GPU clock | 1095 MHz |
| FLOPS | ~3406.8 GFLOPS |
Benchmarks
| CPU | 421930 |
| GPU | 672525 |
| Memory | 340303 |
| UX | 290571 |
| Total score | 1725329 |
| Max surface temperature | 46.6 °C |
| Stability | 59% |
| Graphics test | 76 FPS |
| Graphics score | 12828 |
| Web score | 16544 |
| Video editing | 8031 |
| Photo editing | 35490 |
| Data manipulation | 15612 |
| Writing score | 21872 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? December 12, 2024 | 1491594 | Dils | 8/256 |
| ? December 2, 2024 | 1945173 | GPm | 12/256 |
| ? December 2, 2024 | 1945173 | GMp | 12/256 |
| ? November 29, 2024 | 1640032 | Shubh | 8/256 |
| ? October 21, 2024 | 1691512 | Dann102 | 8/128 |
Samples: 5 of 20
Memory
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage size | 128, 256, 512 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | One UI 6.1 |
| OS size | 24.1 GB |
Battery
| Capacity | 4000 mAh |
| Max charge power | 25 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Reverse charging | Yes, (wireless) |
| Fast charging | Yes (50% in 30 min) |
| Full charging time | 1:15 hr |
| Web browsing | 07:20 hr |
| Watching video | 11:58 hr |
| Gaming | 04:04 hr |
| Standby | 97 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8160 x 6120 |
| Zoom | Optical, 3x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | Up to 30FPS |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Samsung GN3 |
| Sensor size | 1/1.57" |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Image resolution | 10 MP |
| Aperture | f/2.4 |
| Sensor | Samsung S5K3K1 |
| Sensor size | 1/3.9" |
| Pixel size | 1 micron |
| Stabilization | Optical |
| Image resolution | 12 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX564 |
| Sensor size | 1/2.55" |
| Pixel size | 1.4 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 12 megapixels |
| Image resolution | 4000 x 3000 |
| Aperture | f/2.2 |
| Focal length | 26 mm |
| Sensor | Samsung S5K3LU |
| Sensor size | 1/3.2" |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| eSIM support* | Yes |
| Hybrid slot | No |
| LTE Cat* | 20 |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Speakers test
Other
| Category | Flagship |
| Announced | January 2024 |
| Release date | January 2024 |
| Launch price | $799 |
| SAR (head) | 0.87 W/kg |
| SAR (body) | 1.35 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Not included |
Notes
- The 128 GB variant features UFS 3.1 memory, other models have UFS 4.0.
- There are two models: one with dual Nano SIM, and the other with 1 Nano SIM + eSIM.
*Disclaimer! Some specifications of the Galaxy S24 (Exynos) may differ by country or region
User ratings
of points( votes)