Vivo iQOO Z9 Turbo Plus
- Screen: 6.78" AMOLED - 1260 x 2800
- SoC: Mediatek Dimensity 9300 Plus
- Camera: 2 (50 MP + 8 MP)
- Battery: 6400 mAh
- OS: Android 14
- Weight: 196 grams (6.91 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo iQOO Z9 Turbo PlusDisplay
| Type | AMOLED |
| Size | 6.78 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 20:9 |
| PPI | 453 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 4500 nits |
| HDR support | Yes, HDR10+ |
| Touch sampling rate | 300 Hz |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 89.3% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.72 mm (6.45 inches) |
| Width | 75.88 mm (2.99 inches) |
| Thickness | 7.98 mm (0.31 inches) |
| Weight | 196 g (6.91 oz) |
| Waterproof | IP64 |
| Advanced cooling | Vapor chamber |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | White, Black, Gray |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Mediatek Dimensity 9300 Plus |
| Max clock | 3400 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | 18 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 790 |
| Graphics | Mali-G720 Immortalis MP12 |
| GPU shading units | 1536 |
| GPU clock | 1300 MHz |
| FLOPS | ~3993.6 GFLOPS |
Benchmarks
| CPU | 500719 |
| GPU | 837696 |
| Memory | 375248 |
| UX | 366296 |
| Total score | 2079959 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? December 15, 2024 | 2158492 | Jack 2 | 12/256 |
| ? December 12, 2024 | 2070660 | Jack | 12/256 |
| ? December 10, 2024 | 2079959 | Bhadz 11 | 12/256 |
| ? December 6, 2024 | 2122375 | loulou | 12/256 |
| ? December 2, 2024 | 2072567 | Adii~ | 12/256 |
Samples: 5 of 8
Memory
| RAM size | 12, 16 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256, 512 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | OriginOS 4 |
Battery
| Capacity | 6400 mAh |
| Max charge power | 80 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (50% in 23 min) |
| Full charging time | 0:47 hr |
Main camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.8 |
| Sensor | Sony LYT-600 |
| Sensor size | 1/1.95" |
| Pixel size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Sensor | GalaxyCore GC08A3 |
| Sensor size | 1/4" |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 16 megapixels |
| Aperture | f/2.5 |
| Sensor | Samsung S5K3P9 |
| Sensor size | 1/3.0" |
| Pixel size | 1 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800MHz |
| 3G network | WCDMA B1/B5/B8 |
| 4G network | LTE B1/B3/B5/B8/B28A/B34/B38/B39/B40/B41 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
Other
| Category | Flagship |
| Announced | September 2024 |
| Release date | September 2024 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W |
*Disclaimer! Some specifications of the iQOO Z9 Turbo Plus may differ by country or region
User ratings
of points( votes)