Xiaomi Redmi Note 14 Pro Plus 5G
- Screen: 6.67" AMOLED - 1220 x 2712
- SoC: Qualcomm Snapdragon 7s Gen 3
- Camera: 3 (50 MP + 50 MP + 8 MP)
- Battery: 6200 mAh
- OS: Android 14
- Weight: 190 grams (6.7 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Redmi Note 14 Pro Plus 5GDisplay
| Type | AMOLED |
| Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Aspect ratio | 20:9 |
| PPI | 446 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 3000 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 88.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.5 mm (6.4 inches) |
| Width | 74.7 mm (2.94 inches) |
| Thickness | 8.7 mm (0.34 inches) |
| Weight | 190 g (6.7 oz) |
| Waterproof | IP69 |
| Colors | White, Black, Green |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| Max clock | 2500 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.5 GHz: Kryo Prime (Cortex-A720) |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| Graphics | Adreno 810 |
| GPU shading units | 256 |
| GPU clock | 940 MHz |
| FLOPS | ~537.6 GFLOPS |
Benchmarks
| CPU | 274408 |
| GPU | 192716 |
| Memory | 118925 |
| UX | 150157 |
| Total score | 736206 |
Recent AnTuTu 10 Results
| Date | Score | User | Memory |
|---|---|---|---|
| ? December 4, 2024 | 750673 | zTech | 12/256GB |
| ? December 2, 2024 | 736206 | Nyan | 12/256 |
| ? November 18, 2024 | 685346 | C | Capacidad512 GB TipoAlmacenamiento UFS 2.2RAM12 GB TipoRAM LPDDR4X |
Samples: 3 of 3
Memory
| RAM size | 12, 16 GB |
| Memory type | LPDDR5 |
| Memory clock | 3200 MHz |
| Channels | 4 |
| Storage size | 256, 512 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Operating system | Android 14 |
| ROM | HyperOS |
Battery
| Capacity | 6200 mAh |
| Max charge power | 90 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Fast charging | Yes |
Main camera
| Matrix | 50 megapixels |
| Zoom | Optical, 2.5x |
| Flash | LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 120 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.5 |
| Sensor | Omnivision OV50 Light Hunter 800 |
| Sensor size | 1/1.55" |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 50 MP |
| Aperture | f/2.0 |
| Focal length | 60 mm |
| Stabilization | Digital |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Sensor size | 1/4.0" |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 20 megapixels |
| Aperture | f/2.2 |
| Sensor size | 1/4.0" |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
Other
| Category | Mid-range |
| Announced | September 2024 |
| Release date | September 2024 |
| Launch price | $270 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W |
*Disclaimer! Some specifications of the Redmi Note 14 Pro Plus 5G may differ by country or region
User ratings
of points( votes)