Huawei Mate 70 Pro Plus vs Honor Magic 7 Pro
Here we compared two flagship smartphones: the 6.9-inch Huawei Mate 70 Pro Plus (with HiSilicon Kirin 9020) that was released on November 26, 2024, against the Honor Magic 7 Pro, which is powered by Qualcomm Snapdragon 8 Elite and came out 1 month before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Huawei Mate 70 Pro Plus
- The rear camera has a 3.5x optical zoom
- Slow-motion recording at 960FPS
- CPU with a higher amount of cores (+4)
Reasons to consider the Honor Magic 7 Pro
- 2.2x better performance in AnTuTu Benchmark (2707K versus 1248K)
- Newer Bluetooth version (v5.4)
- More energy-efficient CPU – Snapdragon 8 Elite
- 2x faster in single-core GeekBench 6 test: 3143 and 1604 points
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.9 inches | 6.8 inches |
| Resolution | 1316 x 2832 pixels | 1280 x 2800 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 440 ppi | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max rated brightness | 2500 nits | - |
| Max rated brightness in HDR | - | 5000 nits |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Touch sampling rate | 300 Hz | 360 Hz |
| Screen protection | Huawei Kunlun Glass 2 | Rhino Glass |
| Screen-to-body ratio | 89.2% | 90.5% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 164.6 mm (6.48 inches) | 162.7 mm (6.41 inches) |
| Width | 79.5 mm (3.13 inches) | 77.1 mm (3.04 inches) |
| Thickness | 8.3 mm (0.33 inches) | 8.8 mm (0.35 inches) |
| Weight | 226 g (7.97 oz) | 223 g (7.87 oz) |
| Waterproof | IP69 | IP69 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | - | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Gray, Green | White, Black, Gray, Blue |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite |
| Max clock | 2500 MHz | 4320 MHz |
| CPU cores | 12 (2 + 6 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.6 GHz: Cortex-A510s - 6 cores at 2.15 GHz: TaiShan - 2 cores at 2.5 GHz: TaiShan | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | SMIC | TSMC |
| Lithography process | 7 nanometers | 3 nanometers |
| Neural processor (NPU) | Da Vinci | Hexagon |
| Graphics | - | Adreno 830 |
| GPU shading units | - | 1536 |
| GPU clock | 840 MHz | 1100 MHz |
| FLOPS | ~1720 GFLOPS | ~3379.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 351901 | 615352 |
| GPU | 278517 | 1154185 |
| Memory | 405011 | 490314 |
| UX | 213091 | 448137 |
| Total score | 1248520 | 2707961 |
| Samples | Less then 3 | [2 tests] |
Memory
| RAM size | 16 GB | 12, 16 GB |
| Memory type | - | LPDDR5X |
| Channels | - | 2 |
| Storage size | 256, 512, 1024 GB | 256, 512, 1024 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | HarmonyOS 4.3 | Android 15 |
| ROM | - | MagicOS 9 |
Battery
| Capacity | 5700 mAh | 5850 mAh |
| Max charge power | 100 W | 100 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | Yes (88 W) | Yes (80 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 3.5x | Optical, 3x |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | 122° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 48 MP 3) Ultrawide: 40 MP | 1) Standard: 50 MP 2) Telephoto: 200 MP 3) Ultrawide: 50 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.4 - 4.0 | f/1.4 - 2.0 |
| Focal length | 24 mm | 23 mm |
| Sensor | - | H9000 |
| Sensor size | - | 1/1.3" |
| Pixel size | 1.6 micron | 1.2 micron |
| Autofocus | Laser autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | 48 MP | 200 MP |
| Aperture | f/2.1 | f/2.6 |
| Focal length | 93 mm | 60 mm |
| Sensor size | - | 1/1.4" |
| Stabilization | Optical | Optical |
| Image resolution | 40 MP | 50 MP |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 13 mm | 12 mm |
| Sensor size | - | 1/2.88" |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 13 megapixels | 50 megapixels |
| Image resolution | 4160 x 3120 | 8192 x 6144 |
| Aperture | f/2.4 | f/2.0 |
| Focal length | 18 mm | 22 mm |
| Sensor size | - | 1/2.93" |
| Pixel size | - | 0.6 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes | Yes |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | - |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | - |
Other
| Category | Flagship | Flagship |
| Announced | November 2024 | October 2024 |
| Release date | November 2024 | November 2024 |
| Launch price | $1100 | $1100 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor - Fingerprint |
| Bundled charger | Yes, 100 W | Yes, 120 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

