Apple iPhone 15 vs iPhone 14 Pro Max
Here we compared two flagship smartphones: the 6.1-inch Apple iPhone 15 (with Apple A16 Bionic) that was released on September 12, 2023, against the Apple iPhone 14 Pro Max, which is powered by the same chip and came out 1 year before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Apple iPhone 15
- The phone is 1 year newer
- Reverse charging feature
- Weighs 69 grams less
- Better grip in hands – the body is 6 mm narrower
Reasons to consider the Apple iPhone 14 Pro Max
- The rear camera has a 3x optical zoom
- Higher display refresh rate – 120 Hz
- Has a 0.6 inch larger screen size
- Comes with 974 mAh larger battery capacity: 4323 vs 3349 mAh
- Shows 18% longer battery life (30:06 vs 25:31 hours)
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | OLED |
| Size | 6.1 inches | 6.7 inches |
| Resolution | 1179 x 2556 pixels | 1290 x 2796 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| PPI | 460 ppi | 460 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Max rated brightness | 2000 nits | 1000 nits |
| Max rated brightness in HDR | 1600 nits | 1600 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Ceramic Shield | Ceramic Shield |
| Screen-to-body ratio | 86.4% | 88.3% |
| Display features | - DCI-P3 | - DCI-P3 - Always-On Display |
| RGB color space | 99.6% | 99.9% |
| PWM | 306 Hz | 240 Hz |
| Response time | 2 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Design and build
| Height | 147.6 mm (5.81 inches) | 160.7 mm (6.33 inches) |
| Width | 71.6 mm (2.82 inches) | 77.6 mm (3.06 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.85 mm (0.31 inches) |
| Weight | 171 g (6.03 oz) | 240 g (8.47 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green, Pink, Yellow | Black, Silver, Gold, Purple |
| Fingerprint scanner | No | No |
Screen-to-body ratio
Performance
| Chipset | Apple A16 Bionic | Apple A16 Bionic |
| Max clock | 3460 MHz | 3460 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
| Graphics | Apple A16 GPU | Apple A16 GPU |
| GPU shading units | 640 | 640 |
| GPU clock | 1398 MHz | 1398 MHz |
| FLOPS | ~1789.4 GFLOPS | ~1789.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 375664 | 310783 |
| GPU | 452373 | 514249 |
| Memory | 261974 | 234912 |
| UX | 326266 | 404558 |
| Total score | 1416277 | 1464502 |
| Samples | [15 tests] | [30 tests] |
3DMark Wild Life Performance
| Max surface temperature | 44.3 °C | 46 °C |
| Stability | 81% | 82% |
| Graphics test | 59 FPS | 58 FPS |
| Graphics score | 9632 | 9848 |
Memory
| RAM size | 6 GB | 6 GB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory clock | 3200 MHz | - |
| Channels | 4 | 4 |
| Storage size | 128, 256, 512 GB | 128, 256, 512, 1024 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
Software
| Operating system | iOS 17 (Can be upgraded to iOS 18.2) | iOS 16 (Can be upgraded to iOS 18.2) |
| OS size | 18 GB | - |
Battery
| Capacity | 3349 mAh | 4323 mAh |
| Max charge power | 20 W | 23 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Fast charging | Yes (58% in 30 min) | Yes (48% in 30 min) |
| Full charging time | 1:50 hr | 1:52 hr |
| Web browsing | 10:47 hr | 11:49 hr |
| Watching video | 16:55 hr | 18:59 hr |
| Gaming | 05:36 hr | 06:50 hr |
| Standby | 112 hr | 144 hr |
General battery life
Main camera
| Matrix | 48 megapixels | 48 megapixels |
| Image resolution | 8000 x 6000 | 8000 x 6000 |
| Zoom | Digital | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Image resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.8 |
| Focal length | 26 mm | 24 mm |
| Sensor | - | Sony IMX803 |
| Sensor size | 1/1.5" | 1/1.28" |
| Pixel size | 1 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Image resolution | - | 12 MP |
| Aperture | - | f/2.8 |
| Focal length | - | 77 mm |
| Sensor | - | Sony IMX713 |
| Sensor size | - | 1/3.5" |
| Pixel size | - | 1 micron |
| Stabilization | - | Optical |
| Image resolution | 12 MP | 12 MP |
| Aperture | f/2.4 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX633 | Sony IMX633 |
| Sensor size | 1/2.55" | 1/2.55" |
| Pixel size | 1.4 micron | 1.4 micron |
| Stabilization | Digital | Digital |
DxOMark main camera tests
Photo quality
Video quality
Generic main camera score
| Bokeh | 80 | 80 |
| Preview | 84 | 91 |
| Zoom | 114 | 139 |
| Samples | Photo samples of Apple iPhone 15 from DxOMark | Photo samples of Apple iPhone 14 Pro Max from DxOMark |
Selfie camera
| Megapixels | 12 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | Sony IMX714 |
| Sensor size | 1/3.6" | 1/3.6" |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes | Yes |
DxOMark front camera
| Photo | - | 139 |
| Video | - | 154 |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | - |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Type of SIM card | eSIM | eSIM |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | 18 | 20 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Flagship | Flagship |
| Announced | September 2023 | September 2022 |
| Release date | September 2023 | September 2022 |
| Launch price | $799 | $1099 |
| SAR (head) | 0.98 W/kg | - |
| SAR (body) | 0.98 W/kg | - |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included | Not included |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

