ZTE Nubia Red Magic 9S Pro Plus vs Red Magic 9S Pro
Here we compared two flagship smartphones: the 6.8-inch ZTE Nubia Red Magic 9S Pro Plus (with Qualcomm Snapdragon 8 Gen 3) that was released on July 3, 2024, against the ZTE Nubia Red Magic 9S Pro, which is powered by the same chip. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the ZTE Nubia Red Magic 9S Pro Plus
- Has 50% more RAM: 24GB versus 16GB
- Supports higher wattage charging (165W versus 80W)
- 13% better performance in AnTuTu Benchmark (2369K versus 2087K)
Reasons to consider the ZTE Nubia Red Magic 9S Pro
- Comes with 1000 mAh larger battery capacity: 6500 vs 5500 mAh
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.8 inches | 6.8 inches |
| Resolution | 1116 x 2480 pixels | 1116 x 2480 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 400 ppi | 400 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | - | Yes (60-120 Hz) |
| Max rated brightness | 1600 nits | 1600 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10 |
| Touch sampling rate | 960 Hz | 960 Hz |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 89.1% | 89.1% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Peak brightness test (auto)
Design and build
| Height | 164 mm (6.46 inches) | 164 mm (6.46 inches) |
| Width | 76.4 mm (3.01 inches) | 76.4 mm (3.01 inches) |
| Thickness | 8.9 mm (0.35 inches) | 8.9 mm (0.35 inches) |
| Weight | 229 g (8.08 oz) | 229 g (8.08 oz) |
| Waterproof | No | No |
| Advanced cooling | Active fan | Active fan |
| Rear material | - | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Silver | White, Black, Silver |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3400 MHz | 3400 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB | 12 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| Graphics | Adreno 750 | Adreno 750 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 1000 MHz | 1000 MHz |
| FLOPS | ~2774 GFLOPS | ~2774 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 485363 | 456515 |
| GPU | 979908 | 962086 |
| Memory | 507149 | 338175 |
| UX | 397122 | 331149 |
| Total score | 2369542 | 2087925 |
| Samples | Less then 3 | [2 tests] |
Memory
| RAM size | 16, 24 GB | 12, 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | 4200 MHz | 4200 MHz |
| Channels | 4 | 4 |
| Storage size | 512, 1024 GB | 256, 512 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 14 | Android 14 |
| ROM | Redmagic OS 9.5 | Redmagic OS 9.5 |
Battery
| Capacity | 5500 mAh | 6500 mAh |
| Max charge power | 165 W | 80 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 7 min) | Yes (85% in 30 min) |
| Full charging time | 0:16 hr | 0:41 hr |
| Web browsing | - | 19:57 hr |
| Watching video | - | 11:21 hr |
| Gaming | - | 09:23 hr |
| Standby | - | 132 hr |
General battery life
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8160 x 6120 | 8160 x 6120 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP 3) Depth: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 50 MP 3) Depth: 2 MP |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.88 | f/1.88 |
| Sensor | Samsung GN5 | Samsung GN5 |
| Sensor size | 1/1.57" | 1/1.57" |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/2.2 | f/2.2 |
| Sensor | Samsung S5KJN1 | Samsung S5KJN1 |
| Sensor size | 1/2.76" | 1/2.76" |
| Pixel size | 0.64 micron | 0.64 micron |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Image resolution | 4608 x 3456 | 4608 x 3456 |
| Aperture | f/2.0 | f/2.0 |
| Sensor | Omnivision OV16A1Q | Omnivision OV16A1Q |
| Sensor size | 1/3.06" | 1/2.8" |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | 20 | 20 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
Other
| Category | Flagship | Flagship |
| Announced | July 2024 | July 2024 |
| Release date | July 2024 | July 2024 |
| Launch price | $815 | $649 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 165 W | Yes, 80 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

