Vivo iQOO Neo 9S Pro Plus vs OnePlus Ace 3 Pro
Here we compared two flagship smartphones: the 6.78-inch Vivo iQOO Neo 9S Pro Plus (with Qualcomm Snapdragon 8 Gen 3) that was released on July 11, 2024, against the OnePlus Ace 3 Pro, which is powered by the same chip. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Vivo iQOO Neo 9S Pro Plus
- Higher display refresh rate – 144 Hz
- Supports higher wattage charging (120W versus 100W)
- Reverse charging feature
Reasons to consider the OnePlus Ace 3 Pro
- Has 50% more RAM: 24GB versus 16GB
- Water-resistant body (IP65 classification)
- Comes with 600 mAh larger battery capacity: 6100 vs 5500 mAh
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1260 x 2800 pixels | 1264 x 2780 pixels |
| Aspect ratio | 20:9 | 19.8:9 |
| PPI | 453 ppi | 450 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (1-120 Hz) |
| Max rated brightness | 1400 nits | 4500 nits |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Touch sampling rate | 300 Hz | 240 Hz |
| Screen protection | Tempered glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 89.7% | 91% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 163.53 mm (6.44 inches) | 163.3 mm (6.43 inches) |
| Width | 75.68 mm (2.98 inches) | 75.27 mm (2.96 inches) |
| Thickness | 8.34 mm (0.33 inches) | 8.85 mm (0.35 inches) |
| Weight | 198 g (6.98 oz) | 212 g (7.48 oz) |
| Waterproof | IP64 | IP65 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Plastic | Metal |
| Colors | White, Black | White, Gray, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3300 MHz | 3300 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB | 12 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| Graphics | Adreno 750 | Adreno 750 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 903 MHz | 903 MHz |
| FLOPS | ~2774 GFLOPS | ~2774 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 470758 | 485974 |
| GPU | 898409 | 909221 |
| Memory | 358199 | 463345 |
| UX | 359643 | 364704 |
| Total score | 2087009 | 2223244 |
| Samples | [13 tests] | Less then 3 |
3DMark Wild Life Performance
PCMark 3.0
| Web score | 10440 | 13390 |
| Video editing | 6497 | 6610 |
| Photo editing | 32701 | 29574 |
| Data manipulation | 11688 | 15533 |
| Writing score | 17936 | 16743 |
Memory
| RAM size | 12, 16 GB | 12, 16, 24 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory clock | - | 4200 MHz |
| Channels | 4 | 4 |
| Storage size | 256, 512, 1024 GB | 256, 512, 1024 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 14 | Android 14 |
| ROM | OriginOS 4 | ColorOS 14.1 |
Battery
| Capacity | 5500 mAh | 6100 mAh |
| Max charge power | 120 W | 100 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (70% in 17 min) | Yes (52% in 16 min) |
| Full charging time | 0:28 hr | 0:38 hr |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 480 FPS (1080p) | 480 FPS (720p) |
| Angle of widest lens | 119° | 112° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | - | 24 mm |
| Sensor | Sony IMX921 | Sony IMX890 |
| Sensor size | 1/1.56" | 1/1.56" |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | 8 MP |
| Aperture | f/2.0 | f/2.2 |
| Focal length | - | 16 mm |
| Sensor | Samsung S5KJN1 | Sony IMX355 |
| Sensor size | 1/2.76" | 1/4.0" |
| Pixel size | 0.64 micron | 1.12 micron |
| Stabilization | Digital | Digital |
| Image resolution | - | 2 MP |
| Aperture | - | f/2.4 |
| Focal length | - | 22 mm |
| Sensor | - | OmniVision OV02B |
| Sensor size | - | 1/5" |
| Pixel size | - | 1.75 micron |
| Stabilization | - | Digital |
Selfie camera
| Megapixels | 16 megapixels | 16 megapixels |
| Image resolution | - | 4608 x 3456 |
| Aperture | f/2.5 | f/2.4 |
| Focal length | - | 26 mm |
| Sensor | CMOS | Samsung ISOCELL S5K3P9 |
| Sensor size | - | 1/3" |
| Pixel size | - | 1 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | - | 20 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Category | Flagship | Flagship |
| Announced | July 2024 | June 2024 |
| Release date | July 2024 | June 2024 |
| Launch price | $565 | $700 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 120 W | Yes, 150 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

