Vivo V40 Pro vs T3 Ultra
Here we compared two flagship smartphones: the 6.78-inch Vivo V40 Pro (with Mediatek Dimensity 9200 Plus) that was released on August 7, 2024, against the Vivo T3 Ultra, which is powered by the same chip and came out 2 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Vivo V40 Pro
- The rear camera has a 2x optical zoom
- Waterproof body (IP69 classification)
- Compatible with the latest Wi-Fi 7 wireless networks
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 453 ppi | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 4500 nits | 4500 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 300 Hz | 300 Hz |
| Screen protection | Schott Xensation Alpha | Schott Xensation Alpha |
| Screen-to-body ratio | 90.2% | 90.2% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Peak brightness test (auto)
Design and build
| Height | 164.16 mm (6.46 inches) | 164.16 mm (6.46 inches) |
| Width | 74.93 mm (2.95 inches) | 74.93 mm (2.95 inches) |
| Thickness | 7.58 mm (0.3 inches) | 7.58 mm (0.3 inches) |
| Weight | 192 g (6.77 oz) | 192 g (6.77 oz) |
| Waterproof | IP69 | IP68 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | - | Plastic |
| Colors | Black, Gray, Blue | Gray, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Mediatek Dimensity 9200 Plus | Mediatek Dimensity 9200 Plus |
| Max clock | 3350 MHz | 3350 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 3 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-X3 | - 4 cores at 2 GHz: Cortex-A510 - 3 cores at 3 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-X3 |
| L3 cache | 8 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 690 | MediaTek APU 690 |
| Graphics | Mali-G715 Immortalis MP11 | Mali-G715 Immortalis MP11 |
| GPU shading units | 2112 | 2112 |
| GPU clock | 995 MHz | 995 MHz |
| FLOPS | ~4202.8 GFLOPS | ~4202.8 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 374509 | 423254 |
| GPU | 543050 | 610395 |
| Memory | 277043 | 260630 |
| UX | 306114 | 303336 |
| Total score | 1500716 | 1597615 |
| Samples | [3 tests] | Less then 3 |
Memory
| RAM size | 8, 12 GB | 8, 12 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 256, 512 GB | 128, 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | No | No |
Software
| Operating system | Android 14 | Android 14 |
| ROM | Funtouch 14 | Funtouch 14 |
Battery
| Capacity | 5500 mAh | 5500 mAh |
| Max charge power | 80 W | 80 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Fast charging | Yes (73% in 30 min) | Yes (70% in 30 min) |
| Full charging time | 0:44 hr | 0:47 hr |
| Web browsing | 10:32 hr | - |
| Watching video | 11:14 hr | - |
| Gaming | 07:05 hr | - |
| Standby | 103 hr | - |
General battery life
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 2x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | - |
| Angle of widest lens | 119° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX921 | Sony IMX921 |
| Sensor size | 1/1.56" | 1/1.56" |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 50 MP | - |
| Aperture | f/1.9 | - |
| Focal length | 21 mm | - |
| Sensor | Sony IMX816 | - |
| Sensor size | 1/2.51" | - |
| Pixel size | 0.64 micron | - |
| Stabilization | Optical | - |
| Image resolution | 50 MP | 8 MP |
| Aperture | f/2.4 | f/2.4 |
| Stabilization | Digital | Digital |
Selfie camera
| Megapixels | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 21 mm | 21 mm |
| Sensor | Samsung S5KJN1 | Samsung S5KJN1 |
| Sensor size | 1/2.76" | 1/2.76" |
| Pixel size | 0.64 micron | 0.64 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | No |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Flagship | Flagship |
| Announced | August 2024 | September 2024 |
| Release date | August 2024 | September 2024 |
| Launch price | $600 | $385 |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 80 W | Yes, 80 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

