Xiaomi Redmi Note 14 Pro 5G vs Vivo V40e
Here we compared two mid-range smartphones: the 6.67-inch Xiaomi Redmi Note 14 Pro 5G (with MediaTek Dimensity 7300 Ultra) that was released on September 26, 2024, against the Vivo V40e, which is powered by Mediatek Dimensity 7300. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Xiaomi Redmi Note 14 Pro 5G
- Has 50% more RAM: 12GB versus 8GB
- Waterproof body (IP68 classification)
- Compatible with Wi-Fi 6 wireless networks
- 15% higher pixel density (446 vs 388 PPI)
- Supports Dolby Atmos sound technology
- Ready for eSIM technology
- Has a built-in infrared port
Reasons to consider the Vivo V40e
- Supports higher wattage charging (80W versus 45W)
- Has 2 SIM card slots
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | AMOLED |
| Size | 6.67 inches | 6.77 inches |
| Resolution | 1220 x 2712 pixels | 1080 x 2392 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 446 ppi | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 3000 nits | 1800 nits |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Touch sampling rate | - | 300 Hz |
| Screen protection | Gorilla Glass Victus 2 | Tempered glass |
| Screen-to-body ratio | 88.9% | 90.2% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.33 mm (6.39 inches) | 163.72 mm (6.45 inches) |
| Width | 74.42 mm (2.93 inches) | 75 mm (2.95 inches) |
| Thickness | 8.4 mm (0.33 inches) | 7.49 mm (0.29 inches) |
| Weight | 190 g (6.7 oz) | 183 g (6.46 oz) |
| Waterproof | IP68 | IP64 |
| Rear material | Eco-leather | - |
| Frame material | - | Plastic |
| Colors | White, Black, Green, Purple | Green |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7300 Ultra | Mediatek Dimensity 7300 |
| Max clock | 2500 MHz | 2500 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | MediaTek APU 655 |
| Graphics | Mali-G615 MP2 | Mali-G615 MP2 |
| GPU shading units | 256 | 256 |
| GPU clock | 1047 MHz | 1047 MHz |
| FLOPS | ~536.1 GFLOPS | ~536.1 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 205677 | 211338 |
| GPU | 144741 | 145398 |
| Memory | 134530 | 159140 |
| UX | 168260 | 165594 |
| Total score | 653208 | 681470 |
| Samples | Less then 3 | Less then 3 |
PCMark 3.0
| Web score | 13619 | - |
| Video editing | 6309 | - |
| Photo editing | 23699 | - |
| Data manipulation | 11687 | - |
| Writing score | 16421 | - |
Memory
| RAM size | 8, 12 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128, 256, 512 GB | 128, 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | No | No |
Software
| Operating system | Android 14 | Android 14 |
| ROM | HyperOS 1.0 | Funtouch OS 14 |
Battery
| Capacity | 5500 mAh | 5500 mAh |
| Max charge power | 45 W | 80 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | - | No |
| Fast charging | Yes | Yes |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | - | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | Quad LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (1080p) | - |
| Angle of widest lens | 120° | 116° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.5 | f/2.0 |
| Sensor | Sony LYT-600 | Sony IMX882 |
| Sensor size | 1/2" | 1/2" |
| Pixel size | 0.8 micron | 0.7 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 8 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Sensor size | 1/4.0" | - |
| Stabilization | Digital | Digital |
| Image resolution | 2 MP | - |
| Aperture | f/2.4 | - |
| Stabilization | Digital | - |
Selfie camera
| Megapixels | 20 megapixels | 50 megapixels |
| Aperture | f/2.2 | f/2.0 |
| Sensor | Omnivision OV20B | - |
| Sensor size | 1/4.0" | 1/2.76" |
| Pixel size | - | 0.64 micron |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Depends on the region | Depends on the region |
| Infrared port | Yes | No |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | - | No |
| Dolby Atmos | Yes | No |
Other
| Category | Mid-range | Mid-range |
| Announced | September 2024 | September 2024 |
| Release date | December 2024 | October 2024 |
| Launch price | $249 | $350 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 45 W | Yes, 80 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

