Honor Magic 7 Pro vs Asus ROG Phone 9
Here we compared two flagship smartphones: the 6.8-inch Honor Magic 7 Pro (with Qualcomm Snapdragon 8 Elite) that was released on October 30, 2024, against the Asus ROG Phone 9, which is powered by the same chip and came out 1 month after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Honor Magic 7 Pro
- The rear camera has a 3x optical zoom
- Waterproof body (IP69 classification)
- Supports higher wattage charging (100W versus 65W)
- Slow-motion recording at 240FPS
- 17% higher pixel density (453 vs 388 PPI)
- The front-facing camera can record video at 4K
- Has a built-in infrared port
Reasons to consider the Asus ROG Phone 9
- Higher display refresh rate – 185 Hz
- 15% better performance in AnTuTu Benchmark (3116K versus 2707K)
- Includes a 3.5 mm headphone audio jack port
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | OLED | AMOLED |
| Size | 6.8 inches | 6.78 inches |
| Resolution | 1280 x 2800 pixels | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| PPI | 453 ppi | 388 ppi |
| Refresh rate | 120 Hz | 185 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (24-120 Hz) |
| Max rated brightness | - | 2500 nits |
| Max rated brightness in HDR | 5000 nits | - |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Touch sampling rate | 360 Hz | 720 Hz |
| Screen protection | Rhino Glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.5% | 88% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 162.7 mm (6.41 inches) | 163.8 mm (6.45 inches) |
| Width | 77.1 mm (3.04 inches) | 77 mm (3.03 inches) |
| Thickness | 8.8 mm (0.35 inches) | 8.9 mm (0.35 inches) |
| Weight | 223 g (7.87 oz) | 227 g (8.01 oz) |
| Waterproof | IP69 | IP68 |
| Advanced cooling | Vapor chamber | Vapor chamber |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Gray, Blue | White, Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Max clock | 4320 MHz | 4320 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| Graphics | Adreno 830 | Adreno 830 |
| GPU shading units | 1536 | 1536 |
| GPU clock | 1100 MHz | 1100 MHz |
| FLOPS | ~3379.2 GFLOPS | ~3379.2 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 615352 | 710901 |
| GPU | 1154185 | 1251000 |
| Memory | 490314 | 671144 |
| UX | 448137 | 483081 |
| Total score | 2707961 | 3116126 |
| Samples | [2 tests] | Less then 3 |
Memory
| RAM size | 12, 16 GB | 12, 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 2 | 2 |
| Storage size | 256, 512, 1024 GB | 256, 512 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card | No | No |
Software
| Operating system | Android 15 | Android 15 |
| ROM | MagicOS 9 | ROG UI |
Battery
| Capacity | 5850 mAh | 5800 mAh |
| Max charge power | 100 W | 65 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (80 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Fast charging | Yes | Yes (76% in 30 min) |
| Full charging time | - | 0:47 hr |
Main camera
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 3x | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (2160p) |
| Angle of widest lens | 122° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 200 MP 3) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Image resolution | 50 MP | 50 MP |
| Aperture | f/1.4 - 2.0 | f/1.9 |
| Focal length | 23 mm | 24 mm |
| Sensor | H9000 | Sony Lytia LYT-700C |
| Sensor size | 1/1.3" | 1/1.56" |
| Pixel size | 1.2 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
| Image resolution | 200 MP | - |
| Aperture | f/2.6 | - |
| Focal length | 60 mm | - |
| Sensor size | 1/1.4" | - |
| Stabilization | Optical | - |
| Image resolution | 50 MP | 13 MP |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 12 mm | 13 mm |
| Sensor size | 1/2.88" | - |
| Stabilization | Digital | Digital |
| Image resolution | - | 5 MP |
| Aperture | - | f/2.4 |
| Stabilization | - | No |
Selfie camera
| Megapixels | 50 megapixels | 32 megapixels |
| Image resolution | 8192 x 6144 | - |
| Aperture | f/2.0 | f/2.5 |
| Focal length | 22 mm | 22 mm |
| Sensor | - | CMOS |
| Sensor size | 1/2.93" | - |
| Pixel size | 0.6 micron | 7 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | Yes | No |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | - | No |
| Hybrid slot | No | No |
| LTE Cat* | - | 18 |
| 5G support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | - | Yes |
Other
| Category | Flagship | Flagship |
| Announced | October 2024 | November 2024 |
| Release date | November 2024 | November 2024 |
| Launch price | $1100 | $999 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 120 W | Yes, 65 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.

