Xiaomi Poco X4 Pro 5G vs Samsung Galaxy A71
Here we compared two mid-range smartphones: the 6.67-inch Xiaomi Poco X4 Pro 5G (with Qualcomm Snapdragon 695) that was released on February 28, 2022, against the Samsung Galaxy A71, which is powered by Qualcomm Snapdragon 730 and came out 27 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Xiaomi Poco X4 Pro 5G
- Water-resistant body (IP53 classification)
- Higher display refresh rate – 120 Hz
- Delivers 45% higher peak brightness (754 against 519 nits)
- Newer Bluetooth version (v5.1)
- Supports higher wattage charging (67W versus 25W)
- Comes with 500 mAh larger battery capacity: 5000 vs 4500 mAh
- 20% better performance in AnTuTu Benchmark (414K versus 344K)
- Stereo speakers
- The phone is 2-years and 3-months newer
- Has a built-in infrared port
Reasons to consider the Samsung Galaxy A71
- Slow-motion recording at 960FPS
- Ability to record video in 4K resolution
- Weighs 26 grams less
- The front-facing camera can record video at 4K
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Value for money
Tests and specifications
Comparison table of technical specifications and testsDisplay
| Type | AMOLED | Super AMOLED |
| Size | 6.67 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:9 | 20:9 |
| PPI | 395 ppi | 393 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 700 nits | 600 nits |
| HDR support | No | No |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 86% | 87.2% |
| Display features |
- DCI-P3
- Always-On Display |
- Always-On Display |
| RGB color space | 89.4% | 98.2% |
| PWM | 479 Hz | 247 Hz |
| Response time | 1 ms | 3.8 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Design and build
| Height | 164.19 mm (6.46 inches) | 163.6 mm (6.44 inches) |
| Width | 76.1 mm (3 inches) | 76 mm (2.99 inches) |
| Thickness | 8.12 mm (0.32 inches) | 7.7 mm (0.3 inches) |
| Weight | 205 g (7.23 oz) | 179 g (6.31 oz) |
| Waterproof | IP53 | No |
| Rear material | Glass | Plastic |
| Frame material | Plastic | Plastic |
| Colors | Black, Blue, Yellow | Black, Silver, Blue, Pink |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 730 |
| Max clock | 2200 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture |
- 6 cores at 1.8 GHz: Kryo 660 Silver (Cortex-A55)
- 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) |
- 6 cores at 1.8 GHz: Kryo 470 Silver (Cortex-A55)
- 2 cores at 2.2 GHz: Kryo 470 Gold (Cortex-A76) |
| Lithography process | 6 nanometers | 8 nanometers |
| Graphics | Adreno 619 | Adreno 618 |
| GPU shading units | 256 | 256 |
| GPU clock | 950 MHz | 700 MHz |
| FLOPS | ~486.4 GFLOPS | ~358.4 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
AnTuTu Benchmark 10
| CPU | 149013 | 109500 |
| GPU | 79885 | 67070 |
| Memory | 84858 | 75848 |
| UX | 97055 | 88913 |
| Total score | 414496 | 344710 |
3DMark Wild Life Performance
| Max surface temperature | 38.1 °C | 37.5 °C |
| Stability | 99% | 97% |
| Graphics test | 7 FPS | 4 FPS |
| Graphics score | 1201 | 740 |
PCMark 3.0
| Web score | 8026 | 5547 |
| Video editing | 4629 | 5841 |
| Photo editing | 19898 | 14060 |
| Data manipulation | 7941 | 6693 |
| Writing score | 11999 | 8941 |
Memory
| RAM size | 6, 8 GB | 6, 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1866 MHz |
| Channels | 2 | 2 |
| Storage size | 128, 256 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 512 GB |
Software
| Operating system | Android 11 (Can be upgraded to Android 13) | Android 10 (Can be upgraded to Android 13) |
| ROM | MIUI 14 | One UI 5.0 |
| OS size | 26 GB | 23.8 GB |
Battery
| Capacity | 5000 mAh | 4500 mAh |
| Max charge power | 67 W | 25 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (75% in 30 min) | Yes (50% in 35 min) |
| Full charging time | 0:49 hr | 1:22 hr |
| Web browsing | 10:25 hr | 10:32 hr |
| Watching video | 13:33 hr | 14:49 hr |
| Gaming | 06:45 hr | 04:45 hr |
| Standby | 100 hr | 109 hr |
General battery life
Camera
| Matrix | 108 megapixels | 64 megapixels |
| Image resolution | 12032 x 9024 | 9000 x 7000 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Slow motion | 120 FPS (720p) | 960 FPS (1080p) |
| Angle of widest lens | 118° | 120° |
| Lenses | 3 (108 MP + 8 MP + 2 MP) | 4 (64 MP + 12 MP + 5 MP + 5 MP) |
| Wide (main) lens |
- 108 MP
- Aperture: f/1.9 - Focal length: 26 mm - Pixel size: 0.7 micron - Sensor: 1/1.52", Samsung S5KHM2 (ISOCELL Plus CMOS) - Phase autofocus (Dual Pixel) |
- 64 MP
- Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/1.7", Samsung Bright S5KGW1 (ISOCELL Plus CMOS) - Phase autofocus |
| Ultra-wide lens |
- 8 MP
- Aperture: f/2.2 - Pixel size: 1.14 micron - Sensor: 1/2.8", Sony IMX355 (Exmor-RS CMOS) |
- 12 MP
- Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.12 micron |
| Macro lens |
- 2 MP
- Aperture: f/2.4 - Pixel size: 1.75 micron - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
- 5 MP
- Aperture: f/2.4 |
| Depth lens | - |
- 5 MP
- Aperture: f/2.2 - Pixel size: 1.12 micron - Sensor: 1/5.0" (CMOS) |
| Camera features |
- Bokeh mode
- Pro mode |
- Bokeh mode
- Pro mode |
| Samples | - | Photo samples of Samsung Galaxy A71 from DxOMark |
| Megapixels | 16 megapixels | 32 megapixels |
| Image resolution | 4608 x 3456 | 6528 x 4896 |
| Aperture | f/2.5 | f/2.2 |
| Focal length | - | 26 mm |
| Pixel size | 1 microns | 0.8 microns |
| Sensor type | CMOS | ISOCELL CMOS |
| Sensor size | 1/3.06" | 1/2.8" |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
DxOMark camera tests
Photo quality
Video quality
Generic camera score
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 b/g/n/ac) |
| Wi-Fi features |
- Dual Band
- Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band
- Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5 |
| Bluetooth features | LE, A2DP | PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features |
- Charging
- USB-Storage mode - OTG |
- Charging
- USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC * | Depends on the region | Yes |
| Infrared port | Yes | No |
| Number of SIM * | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Active |
| eSIM support * | No | No |
| Hybrid slot | Yes | No |
| LTE Cat * | 18 | 12 |
| 5G support | Yes | No |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | Yes | Yes |
Speakers test
Max loudness
Other
| Category | Mid-range | Mid-range |
| Announced | February 2022 | December 2019 |
| Release date | March 2022 | February 2020 |
| SAR (head) | - | 0.51 W/kg |
| SAR (body) | - | 1.56 W/kg |
| Sensors |
- Proximity sensor
- Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
- Proximity sensor
- Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 67 W | - |
*
Disclaimer!
NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Xiaomi Poco X4 Pro 5G is definitely a better buy.